Don't Forget To Be Awesome

Champion Stats

118 matches played

Champion Played Wins Losses Win Rate Bans Presence
Kayn 33 21 12 63.6% 36 58.5%
Syndra 21 10 11 47.6% 41 52.5%
Veigar 3 2 1 66.7% 42 38.1%
Gragas 7 5 2 71.4% 14 17.8%
Ornn 17 9 8 52.9% 18 29.7%
Jarvan IV. 25 10 15 40% 32 48.3%
Illaoi 3 1 2 33.3% 3 5.1%
Pantheon 7 2 5 28.6% 11 15.3%
Morgana 9 4 5 44.4% 25 28.8%
Thresh 33 14 19 42.4% 33 55.9%
Pyke 11 4 7 36.4% 11 18.6%
Vel'Koz 25 15 10 60% 17 35.6%
Zed 16 8 8 50% 34 42.4%
Renekton 16 7 9 43.8% 6 18.6%
Irelia 12 8 4 66.7% 60 61%
Ziggs 31 17 14 54.8% 57 74.6%
Caitlyn 40 21 19 52.5% 30 59.3%
Yorick 6 5 1 83.3% 32 32.2%
Darius 15 11 4 73.3% 84 83.9%
Ekko 17 9 8 52.9% 57 62.7%
Yasuo 21 9 12 42.9% 14 29.7%
Xayah 31 16 15 51.6% 10 34.7%
Aurelion Sol 0 0 0 - 15 12.7%
Leona 22 12 10 54.5% 15 31.4%
Zyra 15 6 9 40% 8 19.5%
Blitzcrank 27 17 10 63% 20 39.8%
Rumble 5 5 0 100% 8 11%
Sejuani 21 9 12 42.9% 22 36.4%
Jayce 2 1 1 50% 1 2.5%
Soraka 5 2 3 40% 19 20.3%
Nami 4 1 3 25% 6 8.5%
Malphite 18 11 7 61.1% 14 27.1%
Kennen 4 2 2 50% 2 5.1%
Nocturne 7 5 2 71.4% 12 16.1%
Kai'Sa 21 10 11 47.6% 11 27.1%
Shaco 7 2 5 28.6% 6 11%
Lux 61 31 30 50.8% 32 78.8%
Garen 5 2 3 40% 6 9.3%
Kayle 3 0 3 0% 1 3.4%
Ezreal 26 8 18 30.8% 15 34.7%
Kindred 6 4 2 66.7% 1 5.9%
Akali 6 1 5 16.7% 2 6.8%
Fiora 8 6 2 75% 28 30.5%
Taliyah 3 1 2 33.3% 3 5.1%
Mordekaiser 15 9 6 60% 10 21.2%
Janna 2 1 1 50% 1 2.5%
Poppy 4 2 2 50% 2 5.1%
Vi 13 6 7 46.2% 5 15.3%
Zac 11 7 4 63.6% 12 19.5%
Nautilus 28 13 15 46.4% 19 39.8%
Lucian 16 8 8 50% 14 25.4%
Jhin 15 7 8 46.7% 24 33.1%
Lissandra 6 4 2 66.7% 14 16.9%
Ashe 8 4 4 50% 7 12.7%
Riven 3 1 2 33.3% 1 3.4%
Bard 2 0 2 0% 1 2.5%
Sona 3 2 1 66.7% 1 3.4%
Yuumi 0 0 0 - 3 2.5%
Senna 16 9 7 56.3% 5 17.8%
Sion 5 2 3 40% 2 5.9%
Alistar 5 2 3 40% 2 5.9%
Evelynn 11 6 5 54.5% 10 17.8%
Warwick 9 3 6 33.3% 10 16.1%
Jax 15 8 7 53.3% 10 21.2%
Azir 0 0 0 - 2 1.7%
Kog'Maw 5 5 0 100% 1 5.1%
Rakan 28 18 10 64.3% 23 43.2%
Amumu 8 6 2 75% 11 16.1%
Qiyana 5 2 3 40% 6 9.3%
Karma 3 2 1 66.7% 1 3.4%
Orianna 11 2 9 18.2% 3 11.9%
Aatrox 9 8 1 88.9% 18 22.9%
Lee Sin 21 6 15 28.6% 3 20.3%
Ivern 0 0 0 - 2 1.7%
Lulu 10 7 3 70% 1 9.3%
Hecarim 2 1 1 50% 1 2.5%
Urgot 3 0 3 0% 1 3.4%
Sett 6 2 4 33.3% 3 7.6%
Wukong 12 7 5 58.3% 6 15.3%
Zoe 2 1 1 50% 5 5.9%
Fiddlesticks 2 1 1 50% 1 2.5%
Rengar 1 1 0 100% 1 1.7%
Sivir 23 14 9 60.9% 3 22%
Rammus 3 0 3 0% 1 3.4%
Ahri 10 7 3 70% 2 10.2%
Annie 1 0 1 0% 1 1.7%
Aphelios 1 1 0 100% 3 3.4%
Anivia 0 0 0 - 1 0.8%
Jinx 6 2 4 33.3% 3 7.6%
Shen 6 1 5 16.7% 1 5.9%
Miss Fortune 4 3 1 75% 1 4.2%
Vayne 10 4 6 40% 2 10.2%
Diana 5 3 2 60% 1 5.1%
Karthus 3 1 2 33.3% 0 2.5%
Kalista 2 1 1 50% 0 1.7%
Ryze 6 0 6 0% 0 5.1%
Heimerdinger 2 2 0 100% 0 1.7%
Viktor 2 0 2 0% 0 1.7%
Gnar 7 0 7 0% 0 5.9%
Quinn 2 2 0 100% 0 1.7%
Nasus 3 2 1 66.7% 0 2.5%
Xerath 5 2 3 40% 0 4.2%
Rek'Sai 1 0 1 0% 0 0.8%
Nunu & Willump 3 2 1 66.7% 0 2.5%
Brand 3 2 1 66.7% 0 2.5%
Gangplank 7 5 2 71.4% 0 5.9%
Fizz 5 1 4 20% 0 4.2%
Olaf 4 3 1 75% 0 3.4%
Sylas 1 0 1 0% 0 0.8%
Tristana 8 3 5 37.5% 0 6.8%
Draven 2 0 2 0% 0 1.7%
Braum 6 1 5 16.7% 0 5.1%
Vladimir 8 3 5 37.5% 0 6.8%
Malzahar 1 0 1 0% 0 0.8%
Trundle 2 0 2 0% 0 1.7%
Nidalee 3 2 1 66.7% 0 2.5%
Dr. Mundo 2 2 0 100% 0 1.7%
Taric 1 1 0 100% 0 0.8%
Cassiopeia 2 1 1 50% 0 1.7%
Galio 4 2 2 50% 0 3.4%
Camille 4 1 3 25% 0 3.4%
Cho'Gath 4 1 3 25% 0 3.4%
Elise 2 1 1 50% 0 1.7%
Teemo 2 0 2 0% 0 1.7%
Talon 1 0 1 0% 0 0.8%
Kassadin 2 1 1 50% 0 1.7%
Shyvana 2 2 0 100% 0 1.7%
Varus 1 1 0 100% 0 0.8%
Maokai 2 0 2 0% 0 1.7%
Corki 1 1 0 100% 0 0.8%
Kha'Zix 1 0 1 0% 0 0.8%
LeBlanc 2 1 1 50% 0 1.7%
Volibear 1 0 1 0% 0 0.8%
Neeko 1 1 0 100% 0 0.8%
Champion Played Wins Losses Win Rate Bans Presence