Don't Forget To Be Awesome

Darius

Date Duration Player K/D/A KDA Vision Score
Victory 21.10.2019 38:07 DieMöwezuBesuch 8/8/11 2.4 26
Defeat 27.10.2019 32:38 Legendary Dream 9/7/3 1.7 29
Victory 30.10.2019 49:35 Legendary Dream 14/12/12 2.2 34
Defeat 08.11.2019 29:26 Dìgster 7/9/2 1 17
Victory 01.11.2019 23:39 Legendary Dream 3/1/2 5 20
Defeat 09.11.2019 37:45 Legendary Dream 5/10/2 0.7 18
Victory 10.11.2019 27:31 Legendary Dream 4/3/6 3.3 21
Victory 14.11.2019 24:35 Legendary Dream 5/1/4 9 12
Victory 16.11.2019 21:17 Legendary Dream 8/2/5 6.5 15
Victory 19.11.2019 36:59 Legendary Dream 9/6/8 2.8 25
Defeat 19.11.2019 43:00 Legendary Dream 3/12/12 1.3 22
Victory 19.11.2019 30:15 Legendary Dream 6/3/2 2.7 22
Victory 30.11.2019 32:27 Miroy 12/5/6 3.6 22
Victory 22.04.2020 35:24 Miroy 14/2/9 11.5 24
Victory 24.04.2020 41:33 Miroy 13/8/8 2.6 30
Date Duration Player K/D/A KDA Vision Score