Don't Forget To Be Awesome

Renekton

Date Duration Player K/D/A KDA Vision Score
Victory 29.10.2019 25:35 DieMöwezuBesuch 5/2/9 7 20
Defeat 01.11.2019 34:23 Dìgster 5/8/3 1 26
Victory 10.11.2019 30:54 xorr k 6/4/2 2 22
Defeat 12.11.2019 31:13 Legendary Dream 1/10/6 0.7 22
Defeat 13.11.2019 29:50 xorr k 6/7/8 2 19
Defeat 13.11.2019 25:10 xAerogonx 2/5/3 1 10
Victory 15.11.2019 35:37 xAerogonx 3/5/6 1.8 22
Victory 16.11.2019 27:42 Legendary Dream 7/6/8 2.5 13
Defeat 18.11.2019 30:37 xAerogonx 7/8/4 1.4 30
Victory 22.11.2019 28:40 Legendary Dream 8/1/7 15 16
Defeat 24.11.2019 31:23 Legendary Dream 7/7/2 1.3 16
Defeat 25.11.2019 41:40 xAerogonx 7/7/5 1.7 27
Defeat 28.03.2020 34:23 Legendary Dream 19/8/10 3.6 16
Victory 15.04.2020 25:52 xorr k 0/2/2 1 17
Defeat 19.04.2020 33:13 GibdirdesBøøs 5/4/2 1.8 18
Victory 22.04.2020 37:20 Legendary Dream 9/5/10 3.8 23
Date Duration Player K/D/A KDA Vision Score