Don't Forget To Be Awesome

Blitzcrank

Date Duration Player K/D/A KDA Vision Score
Victory 30.10.2019 28:07 Pfannkuchensack 4/8/16 2.5 61
Victory 29.10.2019 20:38 Legendary Dream 4/0/12 16 30
Victory 10.11.2019 39:50 BlueCrispy 3/3/19 7.3 62
Victory 16.11.2019 22:34 xAerogonx 1/1/16 17 32
Victory 16.11.2019 34:42 xAerogonx 3/4/15 4.5 65
Defeat 16.11.2019 41:59 BlueCrispy 3/5/14 3.4 99
Defeat 17.11.2019 27:10 xAerogonx 2/6/4 1 28
Victory 18.11.2019 39:17 BlueCrispy 1/4/19 5 84
Victory 19.11.2019 36:59 xAerogonx 4/4/18 5.5 66
Defeat 19.11.2019 43:00 xAerogonx 2/10/12 1.4 72
Defeat 21.11.2019 36:00 xAerogonx 3/4/9 3 60
Defeat 23.11.2019 37:39 xAerogonx 5/6/16 3.5 73
Victory 23.11.2019 29:09 xAerogonx 1/3/14 5 42
Defeat 24.11.2019 30:16 Meister JaWo 1/4/6 1.8 54
Victory 25.11.2019 28:23 xAerogonx 1/5/9 2 31
Victory 05.04.2020 28:01 xAerogonx 3/1/18 21 46
Victory 05.04.2020 30:32 xAerogonx 3/4/15 4.5 46
Defeat 13.04.2020 45:02 xAerogonx 4/10/19 2.3 103
Victory 16.04.2020 26:51 xorr k 2/3/16 6 58
Victory 18.04.2020 27:51 xAerogonx 1/4/17 4.5 57
Victory 18.04.2020 26:55 BlueCrispy 2/3/14 5.3 53
Victory 19.04.2020 33:13 BlueCrispy 3/4/11 3.5 91
Defeat 22.04.2020 37:20 xAerogonx 0/10/5 0.5 75
Victory 23.04.2020 29:08 BlueCrispy 4/5/16 4 61
Victory 23.04.2020 33:55 BlueCrispy 5/6/28 5.5 71
Defeat 24.04.2020 30:31 BlueCrispy 1/5/3 0.8 59
Defeat 27.04.2020 32:32 xAerogonx 1/6/4 0.8 48
Date Duration Player K/D/A KDA Vision Score