Don't Forget To Be Awesome

Ezreal

Date Duration Player K/D/A KDA Vision Score
Victory 30.10.2019 29:25 Legendary Dream 8/6/9 2.8 17
Defeat 05.11.2019 27:30 tYse 4/5/0 0.8 12
Defeat 04.11.2019 43:21 Legendary Dream 5/9/19 2.7 28
Victory 25.10.2019 29:09 Miroy 11/3/9 6.7 14
Defeat 27.10.2019 32:38 Miroy 3/10/9 1.2 18
Defeat 30.10.2019 49:35 BeastlyBananas 7/5/13 4 46
Defeat 31.10.2019 34:14 Miroy 3/8/15 2.3 14
Defeat 31.10.2019 36:13 Legendary Dream 11/8/9 2.5 28
Defeat 01.11.2019 28:01 Pfannkuchensack 2/2/3 2.5 28
Defeat 08.11.2019 37:47 Legendary Dream 6/10/6 1.2 20
Defeat 10.11.2019 30:54 Pfannkuchensack 1/6/6 1.2 22
Defeat 12.11.2019 30:10 Legendary Dream 2/4/4 1.5 14
Defeat 13.11.2019 29:50 tYse 5/4/5 2.5 16
Defeat 16.11.2019 27:42 Dìgster 1/5/1 0.4 14
Defeat 19.11.2019 30:15 tYse 3/5/5 1.6 23
Victory 26.11.2019 30:54 xorr k 7/2/8 7.5 17
Victory 27.11.2019 40:11 tYse 14/5/15 5.8 47
Victory 05.04.2020 30:32 Meister JaWo 11/4/13 6 16
Victory 13.04.2020 45:02 tYse 12/7/15 3.9 61
Defeat 14.04.2020 33:36 Miroy 5/3/7 4 21
Defeat 18.04.2020 27:51 tYse 3/7/4 1 22
Victory 20.04.2020 30:56 Miroy 4/5/11 3 18
Defeat 21.04.2020 28:36 BeastlyBananas 0/8/2 0.3 14
Defeat 25.04.2020 31:17 xorr k 0/0/4 4 10
Victory 25.04.2020 33:42 tYse 11/3/4 5 24
Defeat 27.04.2020 32:32 tYse 3/6/5 1.3 21
Date Duration Player K/D/A KDA Vision Score