Don't Forget To Be Awesome

Statistics

Average Stats

Player Name Games Wins KDA Kills Deaths Assists Team 1 First Blood
DieMöwezuBesuch 57 52.63 2.59 4.56 5.96 10.89 42.11 15.79
LuminousFlux 105 51.43 3.16 5.32 4.42 8.65 51.43 4.76
Legendary Dream 103 52.43 2.24 5.75 5.97 7.65 43.69 15.53
xorr k 117 55.56 2.80 6.67 5.06 7.52 45.30 12.82
Pfannkuchensack 45 40.00 2.02 4.27 6.44 8.78 40.00 15.56
Dìgster 88 40.91 2.10 5.97 6.23 7.10 44.32 11.36
BlueCrispy 82 50.00 2.96 2.29 5.11 12.84 43.90 7.32
Z3rn1chter 41 56.10 2.73 4.78 4.39 7.20 51.22 2.44
BeastlyBananas 107 40.19 2.59 4.59 5.36 9.28 41.12 7.48
Miroy 113 65.49 3.34 7.96 5.09 9.03 75.22 18.58
GibdirdesBøøs 74 50.00 3.29 5.15 4.54 9.81 52.70 8.11
xAerogonx 79 41.77 2.24 2.75 5.38 9.32 62.03 3.80
Meister JaWo 39 64.10 3.81 4.33 4.64 13.33 58.97 2.56
Twitch Sintex 22 40.91 2.21 6.64 6.55 7.82 45.45 13.64
tYse 35 54.29 3.23 6.60 4.69 8.54 45.71 17.14
CountSteak 1 100.00 2.50 4.00 4.00 6.00 100.00 0.00
37788M 14 14.29 2.24 4.21 4.71 6.36 78.57 0.00
LickedHead 1 100.00 4.33 6.00 3.00 7.00 0.00 0.00
Braum Cosplayer 4 50.00 3.36 11.00 6.25 10.00 50.00 0.00
HildaaRx 4 75.00 4.06 4.75 4.00 11.50 0.00 0.00
Wesel123 17 35.29 2.22 5.24 5.06 6.00 35.29 0.00
Volgryr 1 100.00 2.83 5.00 6.00 12.00 100.00 0.00
aracai 5 60.00 3.43 1.60 4.20 12.80 60.00 0.00
Halbdaggl 2 50.00 4.63 5.00 4.00 13.50 100.00 0.00
DJ Sona Support 1 0.00 1.88 6.00 8.00 9.00 0.00 0.00
Tom van Boosted 10 60.00 4.29 3.80 3.50 11.20 30.00 0.00
MoveImGay 4 50.00 2.32 4.25 5.50 8.50 25.00 25.00
PfIichtfeld 1 0.00 1.40 3.00 5.00 4.00 0.00 0.00
Liidunpala 3 33.33 2.65 3.00 5.67 12.00 66.67 0.00
ClimbTim 1 0.00 4.00 10.00 5.00 10.00 0.00 0.00
33iRobot33 1 0.00 1.57 6.00 7.00 5.00 0.00 0.00
reisrasierer 1 0.00 2.89 11.00 9.00 15.00 100.00 0.00
Clean Tilt 1 0.00 1.83 9.00 6.00 2.00 0.00 0.00
SonYx 1 0.00 2.00 8.00 9.00 10.00 100.00 0.00
Player Name Games Wins KDA Kills Deaths Assists Team 1 First Blood
Player Name Games Wins KDA Kills Deaths Assists Team 1 First Blood
DieMöwezuBesuch 57 30 2.59 260 340 621 24 9
LuminousFlux 105 54 3.16 559 464 908 54 5
Legendary Dream 103 54 2.24 592 615 788 45 16
xorr k 117 65 2.80 780 592 880 53 15
Pfannkuchensack 45 18 2.02 192 290 395 18 7
Dìgster 88 36 2.10 525 548 625 39 10
BlueCrispy 82 41 2.96 188 419 1,053 36 6
Z3rn1chter 41 23 2.73 196 180 295 21 1
BeastlyBananas 107 43 2.59 491 573 993 44 8
Miroy 113 74 3.34 900 575 1,020 85 21
GibdirdesBøøs 74 37 3.29 381 336 726 39 6
xAerogonx 79 33 2.24 217 425 736 49 3
Meister JaWo 39 25 3.81 169 181 520 23 1
Twitch Sintex 22 9 2.21 146 144 172 10 3
tYse 35 19 3.23 231 164 299 16 6
CountSteak 1 1 2.50 4 4 6 1 0
37788M 14 2 2.24 59 66 89 11 0
LickedHead 1 1 4.33 6 3 7 0 0
Braum Cosplayer 4 2 3.36 44 25 40 2 0
HildaaRx 4 3 4.06 19 16 46 0 0
Wesel123 17 6 2.22 89 86 102 6 0
Volgryr 1 1 2.83 5 6 12 1 0
aracai 5 3 3.43 8 21 64 3 0
Halbdaggl 2 1 4.63 10 8 27 2 0
DJ Sona Support 1 0 1.88 6 8 9 0 0
Tom van Boosted 10 6 4.29 38 35 112 3 0
MoveImGay 4 2 2.32 17 22 34 1 1
PfIichtfeld 1 0 1.40 3 5 4 0 0
Liidunpala 3 1 2.65 9 17 36 2 0
ClimbTim 1 0 4.00 10 5 10 0 0
33iRobot33 1 0 1.57 6 7 5 0 0
reisrasierer 1 0 2.89 11 9 15 1 0
Clean Tilt 1 0 1.83 9 6 2 0 0
SonYx 1 0 2.00 8 9 10 1 0
Player Name Games Wins KDA Kills Deaths Assists Team 1 First Blood
Player Name Games Total Damage Physical Damage Magic Damage True Damage
DieMöwezuBesuch 57 15,466 8,374 5,865 1,226
LuminousFlux 105 22,444 770 20,500 1,172
Legendary Dream 103 18,439 13,314 4,153 972
xorr k 117 20,283 10,719 8,366 1,197
Pfannkuchensack 45 15,534 5,955 8,494 1,086
Dìgster 88 17,272 9,181 7,241 848
BlueCrispy 82 8,801 2,437 5,610 753
Z3rn1chter 41 21,724 5,215 14,778 1,730
BeastlyBananas 107 15,688 10,743 3,886 1,058
Miroy 113 22,719 14,076 7,403 1,239
GibdirdesBøøs 74 15,579 7,627 7,123 829
xAerogonx 79 10,755 3,204 6,987 564
Meister JaWo 39 12,665 2,892 8,554 1,217
Twitch Sintex 22 18,570 10,831 6,277 1,462
tYse 35 21,817 14,398 6,521 898
CountSteak 1 22,613 15,133 7,480 0
37788M 14 14,181 3,570 9,839 771
LickedHead 1 14,674 10,195 4,479 0
Braum Cosplayer 4 39,470 13,459 22,156 3,854
HildaaRx 4 12,098 4,489 4,824 2,784
Wesel123 17 14,515 9,565 4,171 777
Volgryr 1 18,163 1,093 12,118 4,952
aracai 5 6,456 1,315 4,307 834
Halbdaggl 2 15,179 893 12,483 1,802
DJ Sona Support 1 16,321 1,727 12,105 2,488
Tom van Boosted 10 14,281 1,048 11,516 1,717
MoveImGay 4 11,165 2,967 6,983 1,214
PfIichtfeld 1 10,090 317 9,773 0
Liidunpala 3 8,061 717 6,745 597
ClimbTim 1 17,475 14,821 2,189 464
33iRobot33 1 20,110 17,363 1,687 1,060
reisrasierer 1 35,611 27,229 7,591 790
Clean Tilt 1 20,316 19,892 100 324
SonYx 1 28,976 1,428 25,930 1,617
Player Name Games Total Damage Physical Damage Magic Damage True Damage
Player Name Games Total Damage Physical Damage Magic Damage True Damage
DieMöwezuBesuch 57 881,541 477,321 334,315 69,868
LuminousFlux 105 2,356,576 80,891 2,152,511 123,095
Legendary Dream 103 1,899,205 1,371,329 427,740 100,066
xorr k 117 2,373,092 1,254,143 978,831 140,038
Pfannkuchensack 45 699,047 267,953 382,208 48,850
Dìgster 88 1,519,931 807,971 637,230 74,662
BlueCrispy 82 721,654 199,840 460,001 61,752
Z3rn1chter 41 890,679 213,798 605,905 70,943
BeastlyBananas 107 1,678,579 1,149,500 415,763 113,254
Miroy 113 2,567,219 1,590,553 836,532 140,061
GibdirdesBøøs 74 1,152,878 564,421 527,086 61,323
xAerogonx 79 849,636 253,101 551,939 44,541
Meister JaWo 39 493,918 112,791 333,619 47,482
Twitch Sintex 22 408,548 238,281 138,095 32,158
tYse 35 763,599 503,927 228,236 31,414
CountSteak 1 22,613 15,133 7,480 0
37788M 14 198,535 49,978 137,748 10,796
LickedHead 1 14,674 10,195 4,479 0
Braum Cosplayer 4 157,879 53,835 88,624 15,416
HildaaRx 4 48,390 17,956 19,295 11,136
Wesel123 17 246,747 162,609 70,911 13,215
Volgryr 1 18,163 1,093 12,118 4,952
aracai 5 32,282 6,575 21,534 4,169
Halbdaggl 2 30,358 1,786 24,966 3,604
DJ Sona Support 1 16,321 1,727 12,105 2,488
Tom van Boosted 10 142,813 10,477 115,158 17,170
MoveImGay 4 44,659 11,868 27,933 4,854
PfIichtfeld 1 10,090 317 9,773 0
Liidunpala 3 24,182 2,152 20,236 1,791
ClimbTim 1 17,475 14,821 2,189 464
33iRobot33 1 20,110 17,363 1,687 1,060
reisrasierer 1 35,611 27,229 7,591 790
Clean Tilt 1 20,316 19,892 100 324
SonYx 1 28,976 1,428 25,930 1,617
Player Name Games Total Damage Physical Damage Magic Damage True Damage
Player Name Games Vision Score Wards Placed Wards Destroyed Control Wards Purchased
DieMöwezuBesuch 57 47.88 19.54 7.09 3.84
LuminousFlux 105 22.95 11.30 2.69 3.11
Legendary Dream 103 22.18 9.52 3.16 1.71
xorr k 117 28.64 10.64 4.56 3.24
Pfannkuchensack 45 37.84 15.07 5.42 3.22
Dìgster 88 22.33 10.52 2.69 1.01
BlueCrispy 82 61.80 28.82 7.50 7.51
Z3rn1chter 41 28.49 11.93 2.44 4.78
BeastlyBananas 107 46.80 18.91 6.38 6.21
Miroy 113 22.17 9.99 2.92 2.19
GibdirdesBøøs 74 29.08 7.93 4.61 3.84
xAerogonx 79 38.58 17.33 4.32 2.38
Meister JaWo 39 57.56 27.21 6.21 5.72
Twitch Sintex 22 29.50 12.95 3.55 3.27
tYse 35 29.77 12.66 3.43 3.83
CountSteak 1 13.00 5.00 3.00 0.00
37788M 14 19.21 9.86 2.57 0.21
LickedHead 1 16.00 11.00 1.00 0.00
Braum Cosplayer 4 66.00 28.50 9.50 7.75
HildaaRx 4 39.50 17.50 3.75 2.50
Wesel123 17 28.35 12.47 3.82 2.76
Volgryr 1 23.00 12.00 3.00 4.00
aracai 5 65.40 27.60 12.80 6.40
Halbdaggl 2 33.00 7.50 9.50 7.00
DJ Sona Support 1 65.00 32.00 13.00 2.00
Tom van Boosted 10 41.20 19.70 5.60 7.20
MoveImGay 4 26.25 9.50 3.25 2.50
PfIichtfeld 1 29.00 13.00 6.00 7.00
Liidunpala 3 51.00 26.00 5.00 5.00
ClimbTim 1 33.00 13.00 4.00 6.00
33iRobot33 1 33.00 12.00 3.00 2.00
reisrasierer 1 31.00 13.00 4.00 1.00
Clean Tilt 1 11.00 4.00 1.00 3.00
SonYx 1 12.00 7.00 1.00 0.00
Player Name Games Vision Score Wards Placed Wards Destroyed Control Wards Purchased
Player Name Games Vision Score Wards Placed Wards Destroyed Control Wards Purchased
DieMöwezuBesuch 57 2,729 1,114 404 219
LuminousFlux 105 2,410 1,187 282 327
Legendary Dream 103 2,285 981 325 176
xorr k 117 3,351 1,245 534 379
Pfannkuchensack 45 1,703 678 244 145
Dìgster 88 1,965 926 237 89
BlueCrispy 82 5,068 2,363 615 616
Z3rn1chter 41 1,168 489 100 196
BeastlyBananas 107 5,008 2,023 683 665
Miroy 113 2,505 1,129 330 247
GibdirdesBøøs 74 2,152 587 341 284
xAerogonx 79 3,048 1,369 341 188
Meister JaWo 39 2,245 1,061 242 223
Twitch Sintex 22 649 285 78 72
tYse 35 1,042 443 120 134
CountSteak 1 13 5 3 0
37788M 14 269 138 36 3
LickedHead 1 16 11 1 0
Braum Cosplayer 4 264 114 38 31
HildaaRx 4 158 70 15 10
Wesel123 17 482 212 65 47
Volgryr 1 23 12 3 4
aracai 5 327 138 64 32
Halbdaggl 2 66 15 19 14
DJ Sona Support 1 65 32 13 2
Tom van Boosted 10 412 197 56 72
MoveImGay 4 105 38 13 10
PfIichtfeld 1 29 13 6 7
Liidunpala 3 153 78 15 15
ClimbTim 1 33 13 4 6
33iRobot33 1 33 12 3 2
reisrasierer 1 31 13 4 1
Clean Tilt 1 11 4 1 3
SonYx 1 12 7 1 0
Player Name Games Vision Score Wards Placed Wards Destroyed Control Wards Purchased
Player Name Games Double Kills Triple Kills Quadra Kills Penta Kills
DieMöwezuBesuch 57 0.19 0.00 0.00 0.00
LuminousFlux 105 0.49 0.03 0.00 0.00
Legendary Dream 103 0.58 0.05 0.00 0.00
xorr k 117 0.77 0.09 0.03 0.01
Pfannkuchensack 45 0.31 0.00 0.00 0.00
Dìgster 88 0.78 0.17 0.00 0.00
BlueCrispy 82 0.09 0.01 0.00 0.00
Z3rn1chter 41 0.37 0.02 0.00 0.00
BeastlyBananas 107 0.48 0.05 0.01 0.00
Miroy 113 0.96 0.19 0.01 0.00
GibdirdesBøøs 74 0.41 0.05 0.00 0.00
xAerogonx 79 0.14 0.00 0.00 0.00
Meister JaWo 39 0.49 0.05 0.00 0.00
Twitch Sintex 22 0.32 0.00 0.00 0.00
tYse 35 0.83 0.06 0.00 0.00
CountSteak 1 1.00 0.00 0.00 0.00
37788M 14 0.29 0.00 0.00 0.00
LickedHead 1 1.00 1.00 0.00 0.00
Braum Cosplayer 4 1.50 0.50 0.25 0.00
HildaaRx 4 0.50 0.00 0.00 0.00
Wesel123 17 0.82 0.35 0.12 0.06
Volgryr 1 0.00 0.00 0.00 0.00
aracai 5 0.00 0.00 0.00 0.00
Halbdaggl 2 0.00 0.00 0.00 0.00
DJ Sona Support 1 0.00 0.00 0.00 0.00
Tom van Boosted 10 0.10 0.00 0.00 0.00
MoveImGay 4 0.00 0.00 0.00 0.00
PfIichtfeld 1 1.00 0.00 0.00 0.00
Liidunpala 3 0.00 0.00 0.00 0.00
ClimbTim 1 2.00 0.00 0.00 0.00
33iRobot33 1 0.00 0.00 0.00 0.00
reisrasierer 1 2.00 0.00 0.00 0.00
Clean Tilt 1 0.00 0.00 0.00 0.00
SonYx 1 0.00 0.00 0.00 0.00
Player Name Games Double Kills Triple Kills Quadra Kills Penta Kills
Player Name Games Double Kills Triple Kills Quadra Kills Penta Kills
DieMöwezuBesuch 57 11 0 0 0
LuminousFlux 105 51 3 0 0
Legendary Dream 103 60 5 0 0
xorr k 117 90 10 3 1
Pfannkuchensack 45 14 0 0 0
Dìgster 88 69 15 0 0
BlueCrispy 82 7 1 0 0
Z3rn1chter 41 15 1 0 0
BeastlyBananas 107 51 5 1 0
Miroy 113 108 21 1 0
GibdirdesBøøs 74 30 4 0 0
xAerogonx 79 11 0 0 0
Meister JaWo 39 19 2 0 0
Twitch Sintex 22 7 0 0 0
tYse 35 29 2 0 0
CountSteak 1 1 0 0 0
37788M 14 4 0 0 0
LickedHead 1 1 1 0 0
Braum Cosplayer 4 6 2 1 0
HildaaRx 4 2 0 0 0
Wesel123 17 14 6 2 1
Volgryr 1 0 0 0 0
aracai 5 0 0 0 0
Halbdaggl 2 0 0 0 0
DJ Sona Support 1 0 0 0 0
Tom van Boosted 10 1 0 0 0
MoveImGay 4 0 0 0 0
PfIichtfeld 1 1 0 0 0
Liidunpala 3 0 0 0 0
ClimbTim 1 2 0 0 0
33iRobot33 1 0 0 0 0
reisrasierer 1 2 0 0 0
Clean Tilt 1 0 0 0 0
SonYx 1 0 0 0 0
Player Name Games Double Kills Triple Kills Quadra Kills Penta Kills