Don't Forget To Be Awesome

Leona

Date Duration Player K/D/A KDA Vision Score
Defeat 04.11.2019 42:14 xAerogonx 0/13/24 1.8 60
Defeat 21.10.2019 38:07 BeastlyBananas 2/11/16 1.6 74
Defeat 29.10.2019 25:35 xAerogonx 0/5/6 1.2 28
Victory 31.10.2019 34:14 xAerogonx 1/8/14 1.9 61
Victory 31.10.2019 36:13 xAerogonx 3/8/17 2.5 60
Defeat 01.11.2019 34:23 xAerogonx 1/10/7 0.8 46
Defeat 08.11.2019 29:26 BeastlyBananas 1/7/9 1.4 58
Victory 09.11.2019 37:45 xAerogonx 0/4/18 4.5 63
Defeat 10.11.2019 39:50 aracai 1/6/9 1.7 112
Victory 16.11.2019 21:17 xAerogonx 3/1/11 14 22
Victory 17.11.2019 34:10 xAerogonx 1/5/14 3 55
Victory 22.11.2019 27:30 BeastlyBananas 0/0/15 15 51
Victory 23.11.2019 27:13 BeastlyBananas 3/5/13 3.2 69
Defeat 17.04.2020 23:35 xAerogonx 0/6/4 0.7 30
Victory 17.04.2020 36:11 xAerogonx 4/4/17 5.3 89
Victory 20.04.2020 24:09 BeastlyBananas 3/3/13 5.3 54
Victory 20.04.2020 30:56 BeastlyBananas 4/4/15 4.8 48
Defeat 22.04.2020 35:24 DieMöwezuBesuch 2/8/11 1.6 79
Victory 25.04.2020 31:17 BeastlyBananas 1/3/12 4.3 74
Defeat 25.04.2020 33:42 xAerogonx 2/4/9 2.8 71
Defeat 27.04.2020 36:31 xAerogonx 3/9/7 1.1 79
Victory 02.05.2020 27:41 xAerogonx 2/2/17 9.5 61
Date Duration Player K/D/A KDA Vision Score