Don't Forget To Be Awesome

Roles

Player Name Total Games Top Jungle Mid ADC Support
G % G % G % G % G % G %
Pfannkuchensack 45 40.00 5 20.00 18 50.00 8 50.00 9 22.22 5 40.00
LuminousFlux 105 51.43 0 0.00 0 0.00 105 51.43 0 0.00 0 0.00
BeastlyBananas 107 40.19 1 100.00 51 37.25 0 0.00 32 40.63 23 43.48
Miroy 113 65.49 13 69.23 0 0.00 5 40.00 95 66.32 0 0.00
Legendary Dream 103 52.43 51 64.71 8 62.50 19 47.37 22 27.27 3 33.33
BlueCrispy 82 50.00 4 25.00 6 50.00 1 0.00 2 50.00 69 52.17
xorr k 117 55.56 24 58.33 37 48.65 29 68.97 23 47.83 4 50.00
DieMöwezuBesuch 57 52.63 17 58.82 5 80.00 6 16.67 0 0.00 29 51.72
Z3rn1chter 41 56.10 27 51.85 0 0.00 13 69.23 1 0.00 0 0.00
Dìgster 88 40.91 23 30.43 35 48.57 18 44.44 12 33.33 0 0.00
37788M 14 14.29 4 25.00 0 0.00 7 14.29 2 0.00 1 0.00
Twitch Sintex 22 40.91 7 42.86 11 45.45 3 33.33 0 0.00 1 0.00
LickedHead 1 100.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00
aracai 5 60.00 0 0.00 0 0.00 0 0.00 0 0.00 5 60.00
Wesel123 17 35.29 3 0.00 2 50.00 0 0.00 11 36.36 1 100.00
xAerogonx 79 41.77 35 42.86 1 0.00 3 33.33 0 0.00 40 42.50
GibdirdesBøøs 74 50.00 14 35.71 46 54.35 2 0.00 1 0.00 11 63.64
Volgryr 1 100.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00
tYse 35 54.29 2 50.00 4 50.00 3 66.67 26 53.85 0 0.00
Halbdaggl 2 50.00 0 0.00 2 50.00 0 0.00 0 0.00 0 0.00
HildaaRx 4 75.00 0 0.00 2 50.00 0 0.00 0 0.00 2 100.00
Braum Cosplayer 4 50.00 1 100.00 1 100.00 0 0.00 0 0.00 2 0.00
CountSteak 1 100.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00
Meister JaWo 39 64.10 0 0.00 4 100.00 3 66.67 1 100.00 31 58.06
DJ Sona Support 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Tom van Boosted 10 60.00 0 0.00 0 0.00 5 60.00 0 0.00 5 60.00
MoveImGay 4 50.00 1 0.00 2 50.00 0 0.00 0 0.00 1 100.00
PfIichtfeld 1 0.00 0 0.00 0 0.00 1 0.00 0 0.00 0 0.00
Liidunpala 3 33.33 0 0.00 1 100.00 0 0.00 0 0.00 2 0.00
33iRobot33 1 0.00 0 0.00 0 0.00 1 0.00 0 0.00 0 0.00
ClimbTim 1 0.00 0 0.00 1 0.00 0 0.00 0 0.00 0 0.00
reisrasierer 1 0.00 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Clean Tilt 1 0.00 0 0.00 0 0.00 0 0.00 1 0.00 0 0.00
SonYx 1 0.00 0 0.00 0 0.00 1 0.00 0 0.00 0 0.00
xorrblol 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Player Name Total Games Top Jungle Mid ADC Support