Don't Forget To Be Awesome

Matches

Date Duration Win/Loss Champions Kills Champions Win/Loss
02.05.2020 27:41 Defeat 6 : 25 Victory
27.04.2020 36:31 Defeat 22 : 26 Victory
27.04.2020 32:32 Defeat 19 : 30 Victory
25.04.2020 33:42 Defeat 19 : 24 Victory
25.04.2020 36:36 Victory 31 : 13 Defeat
25.04.2020 31:17 Victory 22 : 8 Defeat
24.04.2020 41:33 Victory 29 : 29 Defeat
24.04.2020 30:31 Victory 31 : 10 Defeat
23.04.2020 33:55 Victory 39 : 21 Defeat
23.04.2020 29:08 Defeat 20 : 29 Victory
22.04.2020 31:06 Defeat 16 : 28 Victory
22.04.2020 41:42 Defeat 39 : 38 Victory
22.04.2020 37:20 Victory 38 : 15 Defeat
22.04.2020 35:24 Victory 33 : 34 Defeat
21.04.2020 28:36 Victory 35 : 8 Defeat
21.04.2020 34:10 Victory 35 : 14 Defeat
20.04.2020 30:56 Defeat 18 : 27 Victory
20.04.2020 24:09 Victory 32 : 7 Defeat
19.04.2020 33:13 Victory 22 : 13 Defeat
19.04.2020 38:02 Defeat 35 : 40 Victory
18.04.2020 36:28 Victory 29 : 20 Defeat
18.04.2020 39:11 Victory 45 : 27 Defeat
18.04.2020 26:55 Victory 31 : 9 Defeat
18.04.2020 27:51 Defeat 13 : 25 Victory
17.04.2020 36:11 Defeat 24 : 31 Victory
17.04.2020 23:35 Victory 28 : 7 Defeat
16.04.2020 26:51 Victory 26 : 17 Defeat
16.04.2020 28:56 Defeat 22 : 31 Victory
15.04.2020 25:52 Victory 30 : 12 Defeat
15.04.2020 29:31 Victory 35 : 19 Defeat
14.04.2020 33:36 Defeat 22 : 28 Victory
13.04.2020 22:56 Victory 21 : 8 Defeat
13.04.2020 45:02 Defeat 37 : 44 Victory
05.04.2020 30:32 Victory 37 : 20 Defeat
05.04.2020 28:01 Defeat 15 : 43 Victory
28.03.2020 34:23 Defeat 43 : 37 Victory
30.11.2019 32:27 Victory 28 : 26 Defeat
27.11.2019 40:11 Defeat 41 : 43 Victory
26.11.2019 30:54 Victory 32 : 11 Defeat
25.11.2019 41:40 Defeat 36 : 38 Victory
25.11.2019 25:58 Victory 32 : 10 Defeat
25.11.2019 28:23 Defeat 13 : 23 Victory
24.11.2019 31:23 Victory 36 : 18 Defeat
24.11.2019 30:16 Victory 28 : 16 Defeat
23.11.2019 29:32 Defeat 14 : 24 Victory
23.11.2019 27:06 Defeat 14 : 35 Victory
23.11.2019 29:09 Defeat 19 : 31 Victory
23.11.2019 37:39 Defeat 28 : 36 Victory
23.11.2019 30:36 Defeat 22 : 32 Victory
23.11.2019 27:13 Defeat 14 : 29 Victory
22.11.2019 27:30 Victory 19 : 11 Defeat
22.11.2019 28:40 Defeat 18 : 29 Victory
21.11.2019 36:00 Victory 26 : 29 Defeat
19.11.2019 30:15 Defeat 17 : 26 Victory
19.11.2019 37:45 Victory 39 : 33 Defeat
19.11.2019 43:00 Victory 40 : 33 Defeat
19.11.2019 36:59 Victory 43 : 29 Defeat
18.11.2019 39:17 Defeat 23 : 32 Victory
18.11.2019 32:51 Victory 32 : 17 Defeat
18.11.2019 30:37 Victory 31 : 24 Defeat
17.11.2019 34:10 Victory 37 : 20 Defeat
17.11.2019 27:10 Defeat 9 : 24 Victory
17.11.2019 33:53 Victory 24 : 16 Defeat
17.11.2019 38:40 Victory 32 : 29 Defeat
16.11.2019 41:59 Defeat 23 : 31 Victory
16.11.2019 27:42 Victory 29 : 14 Defeat
16.11.2019 37:33 Victory 22 : 17 Defeat
16.11.2019 34:42 Victory 40 : 18 Defeat
16.11.2019 21:17 Victory 27 : 9 Defeat
16.11.2019 22:34 Victory 25 : 7 Defeat
15.11.2019 29:58 Victory 35 : 23 Defeat
15.11.2019 35:37 Victory 38 : 27 Defeat
14.11.2019 23:25 Victory 30 : 13 Defeat
14.11.2019 28:03 Victory 27 : 13 Defeat
14.11.2019 24:35 Victory 16 : 8 Defeat
14.11.2019 30:03 Defeat 16 : 31 Victory
13.11.2019 25:10 Defeat 12 : 27 Victory
13.11.2019 31:32 Defeat 24 : 35 Victory
13.11.2019 41:54 Victory 30 : 24 Defeat
13.11.2019 29:50 Victory 32 : 18 Defeat
12.11.2019 40:52 Victory 41 : 28 Defeat
12.11.2019 30:10 Victory 30 : 13 Defeat
12.11.2019 28:59 Defeat 15 : 28 Victory
12.11.2019 31:13 Victory 23 : 19 Defeat
10.11.2019 30:54 Victory 35 : 17 Defeat
10.11.2019 39:50 Victory 47 : 23 Defeat
10.11.2019 27:31 Defeat 12 : 22 Victory
09.11.2019 37:45 Victory 37 : 16 Defeat
09.11.2019 33:35 Defeat 21 : 31 Victory
08.11.2019 37:47 Defeat 25 : 40 Victory
08.11.2019 29:26 Defeat 17 : 30 Victory
08.11.2019 41:02 Victory 38 : 24 Defeat
07.11.2019 25:28 Defeat 15 : 32 Victory
07.11.2019 25:54 Victory 34 : 13 Defeat
05.11.2019 27:30 Victory 29 : 14 Defeat
05.11.2019 35:29 Victory 34 : 29 Defeat
04.11.2019 43:21 Victory 52 : 43 Defeat
04.11.2019 30:46 Victory 45 : 24 Defeat
04.11.2019 42:14 Defeat 35 : 46 Victory
02.11.2019 36:58 Defeat 28 : 26 Victory
01.11.2019 34:23 Victory 36 : 19 Defeat
01.11.2019 28:01 Defeat 14 : 23 Victory
01.11.2019 37:12 Victory 36 : 21 Defeat
01.11.2019 23:39 Victory 17 : 13 Defeat
01.11.2019 38:11 Victory 41 : 33 Defeat
31.10.2019 36:13 Defeat 35 : 31 Victory
31.10.2019 34:14 Defeat 25 : 37 Victory
30.10.2019 49:35 Defeat 47 : 35 Victory
30.10.2019 29:25 Victory 30 : 25 Defeat
30.10.2019 28:07 Defeat 19 : 38 Victory
29.10.2019 25:35 Defeat 10 : 31 Victory
29.10.2019 20:38 Victory 30 : 13 Defeat
27.10.2019 32:38 Defeat 21 : 39 Victory
27.10.2019 35:03 Defeat 17 : 29 Victory
25.10.2019 23:20 Defeat 11 : 26 Victory
25.10.2019 29:09 Victory 42 : 18 Defeat
21.10.2019 55:21 Defeat 43 : 42 Victory
21.10.2019 38:07 Defeat 36 : 46 Victory
Date Duration Win/Loss Champions Kills Champions Win/Loss