Don't Forget To Be Awesome

Duos

Player 1 Player 2 Together Player 1 VS Player 2 Win Rate
Games Wins % Games Wins % Enhance %
33iRobot33 xorr k 0 0 0 1 0 0.0 0
33iRobot33 Legendary Dream 0 0 0 1 0 0.0 0
33iRobot33 GibdirdesBøøs 0 0 0 1 0 0.0 0
33iRobot33 Dìgster 0 0 0 1 0 0.0 0
33iRobot33 Miroy 0 0 0 1 0 0.0 0
33iRobot33 Pfannkuchensack 1 0 0.0 0 0 0 0
33iRobot33 BeastlyBananas 1 0 0.0 0 0 0 0
33iRobot33 xAerogonx 1 0 0.0 0 0 0 0
33iRobot33 ClimbTim 1 0 0.0 0 0 0 0
37788M xorr k 5 1 20.0 9 1 11.1 8.9
37788M Z3rn1chter 2 0 0.0 0 0 0 0
37788M Dìgster 4 0 0.0 3 0 0.0 0.0
37788M BlueCrispy 5 0 0.0 6 1 16.7 -16.7
37788M Miroy 4 1 25.0 7 0 0.0 25.0
37788M LuminousFlux 4 1 25.0 10 1 10.0 15.0
37788M BeastlyBananas 4 0 0.0 10 2 20.0 -20.0
37788M Twitch Sintex 4 0 0.0 1 0 0.0 0.0
37788M LickedHead 0 0 0 1 0 0.0 0
37788M aracai 2 1 50.0 0 0 0 0
37788M Wesel123 1 0 0.0 2 1 50.0 -50.0
37788M Legendary Dream 6 0 0.0 5 1 20.0 -20.0
37788M xAerogonx 5 1 20.0 3 1 33.3 -13.3
37788M Pfannkuchensack 2 1 50.0 3 1 33.3 16.7
37788M Halbdaggl 1 0 0.0 0 0 0 0
37788M DieMöwezuBesuch 2 0 0.0 3 1 33.3 -33.3
37788M Meister JaWo 1 1 100.0 3 0 0.0 100.0
37788M GibdirdesBøøs 2 0 0.0 2 0 0.0 0.0
37788M SonYx 1 0 0.0 0 0 0 0
37788M tYse 1 1 100.0 2 0 0.0 100.0
aracai LuminousFlux 4 3 75.0 1 0 0.0 75.0
aracai Miroy 4 3 75.0 1 0 0.0 75.0
aracai xorr k 2 2 100.0 3 1 33.3 66.7
aracai 37788M 2 1 50.0 0 0 0 0
aracai Wesel123 1 0 0.0 1 1 100.0 -100.0
aracai Legendary Dream 1 0 0.0 4 3 75.0 -75.0
aracai BeastlyBananas 1 1 100.0 4 2 50.0 50.0
aracai xAerogonx 1 0 0.0 1 1 100.0 -100.0
aracai Pfannkuchensack 0 0 0 4 2 50.0 0
aracai BlueCrispy 0 0 0 3 2 66.7 0
aracai GibdirdesBøøs 1 0 0.0 1 1 100.0 -100.0
aracai Dìgster 2 1 50.0 1 1 100.0 -50.0
aracai Z3rn1chter 1 1 100.0 0 0 0 0
aracai tYse 0 0 0 1 1 100.0 0
BeastlyBananas LuminousFlux 71 32 45.1 25 8 32.0 13.1
BeastlyBananas Legendary Dream 35 12 34.3 58 24 41.4 -7.1
BeastlyBananas BlueCrispy 38 15 39.5 34 16 47.1 -7.6
BeastlyBananas Z3rn1chter 17 8 47.1 24 9 37.5 9.6
BeastlyBananas DieMöwezuBesuch 21 7 33.3 29 10 34.5 -1.1
BeastlyBananas xorr k 34 15 44.1 72 28 38.9 5.2
BeastlyBananas Pfannkuchensack 21 6 28.6 20 8 40.0 -11.4
BeastlyBananas Dìgster 39 13 33.3 40 19 47.5 -14.2
BeastlyBananas Miroy 42 25 59.5 60 17 28.3 31.2
BeastlyBananas GibdirdesBøøs 19 6 31.6 47 20 42.6 -11.0
BeastlyBananas xAerogonx 28 9 32.1 42 20 47.6 -15.5
BeastlyBananas Meister JaWo 14 9 64.3 21 6 28.6 35.7
BeastlyBananas Twitch Sintex 8 3 37.5 9 6 66.7 -29.2
BeastlyBananas tYse 12 5 41.7 17 5 29.4 12.3
BeastlyBananas CountSteak 0 0 0 1 0 0.0 0
BeastlyBananas 37788M 4 0 0.0 10 8 80.0 -80.0
BeastlyBananas LickedHead 1 1 100.0 0 0 0 0
BeastlyBananas Braum Cosplayer 1 0 0.0 3 1 33.3 -33.3
BeastlyBananas HildaaRx 3 2 66.7 1 0 0.0 66.7
BeastlyBananas Wesel123 7 1 14.3 6 4 66.7 -52.4
BeastlyBananas Volgryr 0 0 0 1 0 0.0 0
BeastlyBananas aracai 1 1 100.0 4 2 50.0 50.0
BeastlyBananas Halbdaggl 1 0 0.0 1 0 0.0 0.0
BeastlyBananas DJ Sona Support 0 0 0 1 1 100.0 0
BeastlyBananas Tom van Boosted 4 2 50.0 3 0 0.0 50.0
BeastlyBananas MoveImGay 2 0 0.0 2 0 0.0 0.0
BeastlyBananas PfIichtfeld 1 0 0.0 0 0 0 0
BeastlyBananas Liidunpala 0 0 0 3 2 66.7 0
BeastlyBananas ClimbTim 1 0 0.0 0 0 0 0
BeastlyBananas 33iRobot33 1 0 0.0 0 0 0 0
BeastlyBananas reisrasierer 1 0 0.0 0 0 0 0
BeastlyBananas Clean Tilt 1 0 0.0 0 0 0 0
BeastlyBananas SonYx 0 0 0 1 1 100.0 0
BlueCrispy LuminousFlux 37 19 51.4 39 19 48.7 2.6
BlueCrispy Legendary Dream 37 22 59.5 32 15 46.9 12.6
BlueCrispy Z3rn1chter 11 5 45.5 12 5 41.7 3.8
BlueCrispy BeastlyBananas 38 15 39.5 34 18 52.9 -13.5
BlueCrispy DieMöwezuBesuch 15 8 53.3 25 13 52.0 1.3
BlueCrispy xorr k 46 24 52.2 36 17 47.2 5.0
BlueCrispy Pfannkuchensack 12 4 33.3 22 11 50.0 -16.7
BlueCrispy Dìgster 27 10 37.0 33 21 63.6 -26.6
BlueCrispy Miroy 36 23 63.9 41 15 36.6 27.3
BlueCrispy xAerogonx 11 5 45.5 40 23 57.5 -12.0
BlueCrispy Twitch Sintex 4 1 25.0 10 5 50.0 -25.0
BlueCrispy GibdirdesBøøs 15 9 60.0 31 17 54.8 5.2
BlueCrispy 37788M 5 0 0.0 6 5 83.3 -83.3
BlueCrispy LickedHead 0 0 0 1 0 0.0 0
BlueCrispy Braum Cosplayer 2 1 50.0 0 0 0 0
BlueCrispy tYse 13 7 53.8 12 5 41.7 12.2
BlueCrispy HildaaRx 1 1 100.0 3 1 33.3 66.7
BlueCrispy Volgryr 1 1 100.0 0 0 0 0
BlueCrispy Wesel123 4 2 50.0 7 4 57.1 -7.1
BlueCrispy Halbdaggl 1 1 100.0 1 1 100.0 0.0
BlueCrispy aracai 0 0 0 3 1 33.3 0
BlueCrispy Meister JaWo 7 5 71.4 14 5 35.7 35.7
BlueCrispy Tom van Boosted 2 1 50.0 4 1 25.0 25.0
BlueCrispy PfIichtfeld 1 0 0.0 0 0 0 0
BlueCrispy MoveImGay 1 0 0.0 1 0 0.0 0.0
BlueCrispy Liidunpala 0 0 0 1 1 100.0 0
BlueCrispy reisrasierer 0 0 0 1 1 100.0 0
BlueCrispy Clean Tilt 1 0 0.0 0 0 0 0
BlueCrispy SonYx 0 0 0 1 1 100.0 0
Braum Cosplayer xorr k 3 2 66.7 1 0 0.0 66.7
Braum Cosplayer Dìgster 3 1 33.3 1 1 100.0 -66.7
Braum Cosplayer Miroy 2 1 50.0 2 1 50.0 0.0
Braum Cosplayer BlueCrispy 2 1 50.0 0 0 0 0
Braum Cosplayer LuminousFlux 0 0 0 2 1 50.0 0
Braum Cosplayer Pfannkuchensack 0 0 0 2 1 50.0 0
Braum Cosplayer BeastlyBananas 1 0 0.0 3 2 66.7 -66.7
Braum Cosplayer tYse 1 1 100.0 1 0 0.0 100.0
Braum Cosplayer DieMöwezuBesuch 2 2 100.0 2 0 0.0 100.0
Braum Cosplayer GibdirdesBøøs 0 0 0 2 1 50.0 0
Braum Cosplayer xAerogonx 0 0 0 2 1 50.0 0
Braum Cosplayer Legendary Dream 1 0 0.0 1 1 100.0 -100.0
Braum Cosplayer Wesel123 1 0 0.0 1 1 100.0 -100.0
Clean Tilt GibdirdesBøøs 0 0 0 1 0 0.0 0
Clean Tilt Miroy 0 0 0 1 0 0.0 0
Clean Tilt DieMöwezuBesuch 0 0 0 1 0 0.0 0
Clean Tilt xorr k 0 0 0 1 0 0.0 0
Clean Tilt Dìgster 0 0 0 1 0 0.0 0
Clean Tilt Legendary Dream 1 0 0.0 0 0 0 0
Clean Tilt BlueCrispy 1 0 0.0 0 0 0 0
Clean Tilt BeastlyBananas 1 0 0.0 0 0 0 0
Clean Tilt LuminousFlux 1 0 0.0 0 0 0 0
ClimbTim xorr k 0 0 0 1 0 0.0 0
ClimbTim Legendary Dream 0 0 0 1 0 0.0 0
ClimbTim GibdirdesBøøs 0 0 0 1 0 0.0 0
ClimbTim Dìgster 0 0 0 1 0 0.0 0
ClimbTim Miroy 0 0 0 1 0 0.0 0
ClimbTim Pfannkuchensack 1 0 0.0 0 0 0 0
ClimbTim BeastlyBananas 1 0 0.0 0 0 0 0
ClimbTim xAerogonx 1 0 0.0 0 0 0 0
ClimbTim 33iRobot33 1 0 0.0 0 0 0 0
CountSteak Miroy 1 1 100.0 0 0 0 0
CountSteak Twitch Sintex 1 1 100.0 0 0 0 0
CountSteak Meister JaWo 1 1 100.0 0 0 0 0
CountSteak tYse 1 1 100.0 0 0 0 0
CountSteak Dìgster 0 0 0 1 1 100.0 0
CountSteak Legendary Dream 0 0 0 1 1 100.0 0
CountSteak xorr k 0 0 0 1 1 100.0 0
CountSteak BeastlyBananas 0 0 0 1 1 100.0 0
CountSteak Z3rn1chter 0 0 0 1 1 100.0 0
DieMöwezuBesuch LuminousFlux 21 10 47.6 29 16 55.2 -7.6
DieMöwezuBesuch Legendary Dream 23 11 47.8 23 11 47.8 0.0
DieMöwezuBesuch BlueCrispy 15 8 53.3 25 12 48.0 5.3
DieMöwezuBesuch Z3rn1chter 9 7 77.8 10 2 20.0 57.8
DieMöwezuBesuch BeastlyBananas 21 7 33.3 29 19 65.5 -32.2
DieMöwezuBesuch xorr k 28 16 57.1 29 14 48.3 8.9
DieMöwezuBesuch Pfannkuchensack 7 3 42.9 10 6 60.0 -17.1
DieMöwezuBesuch Dìgster 17 5 29.4 26 16 61.5 -32.1
DieMöwezuBesuch Miroy 20 13 65.0 34 15 44.1 20.9
DieMöwezuBesuch GibdirdesBøøs 16 9 56.3 17 7 41.2 15.1
DieMöwezuBesuch xAerogonx 18 9 50.0 15 11 73.3 -23.3
DieMöwezuBesuch Meister JaWo 8 6 75.0 7 2 28.6 46.4
DieMöwezuBesuch Twitch Sintex 4 2 50.0 1 0 0.0 50.0
DieMöwezuBesuch tYse 10 7 70.0 11 6 54.5 15.5
DieMöwezuBesuch Braum Cosplayer 2 2 100.0 2 2 100.0 0.0
DieMöwezuBesuch HildaaRx 1 1 100.0 1 0 0.0 100.0
DieMöwezuBesuch Halbdaggl 0 0 0 2 1 50.0 0
DieMöwezuBesuch 37788M 2 0 0.0 3 2 66.7 -66.7
DieMöwezuBesuch DJ Sona Support 0 0 0 1 1 100.0 0
DieMöwezuBesuch Tom van Boosted 0 0 0 2 1 50.0 0
DieMöwezuBesuch Wesel123 4 3 75.0 3 2 66.7 8.3
DieMöwezuBesuch PfIichtfeld 0 0 0 1 1 100.0 0
DieMöwezuBesuch MoveImGay 1 1 100.0 1 1 100.0 0.0
DieMöwezuBesuch Liidunpala 1 0 0.0 2 1 50.0 -50.0
DieMöwezuBesuch Clean Tilt 0 0 0 1 1 100.0 0
Dìgster LuminousFlux 38 17 44.7 37 14 37.8 6.9
Dìgster Legendary Dream 33 15 45.5 47 18 38.3 7.2
Dìgster BlueCrispy 27 10 37.0 33 12 36.4 0.7
Dìgster Z3rn1chter 20 10 50.0 20 8 40.0 10.0
Dìgster BeastlyBananas 39 13 33.3 40 21 52.5 -19.2
Dìgster DieMöwezuBesuch 17 5 29.4 26 10 38.5 -9.0
Dìgster xorr k 43 20 46.5 45 16 35.6 11.0
Dìgster Pfannkuchensack 11 3 27.3 15 8 53.3 -26.1
Dìgster Miroy 38 21 55.3 49 14 28.6 26.7
Dìgster GibdirdesBøøs 19 9 47.4 33 14 42.4 4.9
Dìgster xAerogonx 21 8 38.1 32 18 56.3 -18.2
Dìgster Meister JaWo 15 6 40.0 11 1 9.1 30.9
Dìgster Twitch Sintex 2 0 0.0 11 6 54.5 -54.5
Dìgster tYse 8 2 25.0 10 4 40.0 -15.0
Dìgster CountSteak 0 0 0 1 0 0.0 0
Dìgster 37788M 4 0 0.0 3 3 100.0 -100.0
Dìgster LickedHead 0 0 0 1 0 0.0 0
Dìgster Braum Cosplayer 3 1 33.3 1 0 0.0 33.3
Dìgster HildaaRx 1 1 100.0 1 0 0.0 100.0
Dìgster Wesel123 4 1 25.0 9 5 55.6 -30.6
Dìgster Volgryr 0 0 0 1 0 0.0 0
Dìgster Halbdaggl 1 0 0.0 1 0 0.0 0.0
Dìgster aracai 2 1 50.0 1 0 0.0 50.0
Dìgster DJ Sona Support 0 0 0 1 1 100.0 0
Dìgster Tom van Boosted 3 1 33.3 5 2 40.0 -6.7
Dìgster MoveImGay 2 0 0.0 1 0 0.0 0.0
Dìgster PfIichtfeld 1 0 0.0 0 0 0 0
Dìgster Liidunpala 0 0 0 1 1 100.0 0
Dìgster ClimbTim 0 0 0 1 1 100.0 0
Dìgster 33iRobot33 0 0 0 1 1 100.0 0
Dìgster reisrasierer 0 0 0 1 1 100.0 0
Dìgster Clean Tilt 0 0 0 1 1 100.0 0
DJ Sona Support BeastlyBananas 0 0 0 1 0 0.0 0
DJ Sona Support DieMöwezuBesuch 0 0 0 1 0 0.0 0
DJ Sona Support xAerogonx 0 0 0 1 0 0.0 0
DJ Sona Support Dìgster 0 0 0 1 0 0.0 0
DJ Sona Support Z3rn1chter 0 0 0 1 0 0.0 0
DJ Sona Support Miroy 1 0 0.0 0 0 0 0
DJ Sona Support xorr k 1 0 0.0 0 0 0 0
DJ Sona Support LuminousFlux 1 0 0.0 0 0 0 0
DJ Sona Support GibdirdesBøøs 1 0 0.0 0 0 0 0
GibdirdesBøøs Legendary Dream 37 19 51.4 27 12 44.4 6.9
GibdirdesBøøs xAerogonx 34 15 44.1 19 9 47.4 -3.3
GibdirdesBøøs DieMöwezuBesuch 16 9 56.3 17 10 58.8 -2.6
GibdirdesBøøs Dìgster 19 9 47.4 33 19 57.6 -10.2
GibdirdesBøøs xorr k 35 20 57.1 38 17 44.7 12.4
GibdirdesBøøs Z3rn1chter 7 3 42.9 11 5 45.5 -2.6
GibdirdesBøøs Miroy 39 28 71.8 33 9 27.3 44.5
GibdirdesBøøs BeastlyBananas 19 6 31.6 47 27 57.4 -25.9
GibdirdesBøøs LuminousFlux 25 13 52.0 39 18 46.2 5.8
GibdirdesBøøs Twitch Sintex 5 1 20.0 9 5 55.6 -35.6
GibdirdesBøøs Pfannkuchensack 14 5 35.7 16 11 68.8 -33.0
GibdirdesBøøs BlueCrispy 15 9 60.0 31 14 45.2 14.8
GibdirdesBøøs HildaaRx 1 0 0.0 1 0 0.0 0.0
GibdirdesBøøs Wesel123 5 0 0.0 3 3 100.0 -100.0
GibdirdesBøøs Volgryr 0 0 0 1 0 0.0 0
GibdirdesBøøs Halbdaggl 1 1 100.0 0 0 0 0
GibdirdesBøøs aracai 1 0 0.0 1 0 0.0 0.0
GibdirdesBøøs DJ Sona Support 1 0 0.0 0 0 0 0
GibdirdesBøøs Meister JaWo 8 4 50.0 17 8 47.1 2.9
GibdirdesBøøs Tom van Boosted 3 2 66.7 3 2 66.7 0.0
GibdirdesBøøs MoveImGay 0 0 0 2 1 50.0 0
GibdirdesBøøs Braum Cosplayer 0 0 0 2 1 50.0 0
GibdirdesBøøs PfIichtfeld 0 0 0 1 1 100.0 0
GibdirdesBøøs Liidunpala 2 0 0.0 1 0 0.0 0.0
GibdirdesBøøs tYse 6 4 66.7 13 8 61.5 5.1
GibdirdesBøøs ClimbTim 0 0 0 1 1 100.0 0
GibdirdesBøøs 33iRobot33 0 0 0 1 1 100.0 0
GibdirdesBøøs 37788M 2 0 0.0 2 2 100.0 -100.0
GibdirdesBøøs Clean Tilt 0 0 0 1 1 100.0 0
GibdirdesBøøs SonYx 1 0 0.0 0 0 0 0
Halbdaggl Dìgster 1 0 0.0 1 1 100.0 -100.0
Halbdaggl Legendary Dream 2 1 50.0 0 0 0 0
Halbdaggl BeastlyBananas 1 0 0.0 1 1 100.0 -100.0
Halbdaggl 37788M 1 0 0.0 0 0 0 0
Halbdaggl Miroy 0 0 0 2 1 50.0 0
Halbdaggl xorr k 1 1 100.0 1 0 0.0 100.0
Halbdaggl DieMöwezuBesuch 0 0 0 2 1 50.0 0
Halbdaggl BlueCrispy 1 1 100.0 1 0 0.0 100.0
Halbdaggl LuminousFlux 0 0 0 2 1 50.0 0
Halbdaggl GibdirdesBøøs 1 1 100.0 0 0 0 0
HildaaRx xAerogonx 0 0 0 2 1 50.0 0
HildaaRx BeastlyBananas 3 2 66.7 1 1 100.0 -33.3
HildaaRx GibdirdesBøøs 1 0 0.0 1 1 100.0 -100.0
HildaaRx BlueCrispy 1 1 100.0 3 2 66.7 33.3
HildaaRx Legendary Dream 0 0 0 4 3 75.0 0
HildaaRx xorr k 2 2 100.0 2 1 50.0 50.0
HildaaRx Miroy 1 1 100.0 3 2 66.7 33.3
HildaaRx Twitch Sintex 2 1 50.0 0 0 0 0
HildaaRx LuminousFlux 2 1 50.0 2 2 100.0 -50.0
HildaaRx Dìgster 1 1 100.0 1 1 100.0 0.0
HildaaRx DieMöwezuBesuch 1 1 100.0 1 1 100.0 0.0
HildaaRx Z3rn1chter 2 2 100.0 0 0 0 0
Legendary Dream LuminousFlux 26 15 57.7 64 32 50.0 7.7
Legendary Dream BlueCrispy 37 22 59.5 32 17 53.1 6.3
Legendary Dream Z3rn1chter 12 7 58.3 26 12 46.2 12.2
Legendary Dream BeastlyBananas 35 12 34.3 58 34 58.6 -24.3
Legendary Dream DieMöwezuBesuch 23 11 47.8 23 12 52.2 -4.3
Legendary Dream xorr k 46 28 60.9 56 25 44.6 16.2
Legendary Dream Pfannkuchensack 18 10 55.6 17 12 70.6 -15.0
Legendary Dream Dìgster 33 15 45.5 47 29 61.7 -16.2
Legendary Dream Miroy 43 31 72.1 57 21 36.8 35.3
Legendary Dream GibdirdesBøøs 37 19 51.4 27 15 55.6 -4.2
Legendary Dream xAerogonx 36 14 38.9 31 21 67.7 -28.9
Legendary Dream Meister JaWo 10 9 90.0 24 11 45.8 44.2
Legendary Dream Twitch Sintex 12 4 33.3 9 5 55.6 -22.2
Legendary Dream tYse 11 6 54.5 14 7 50.0 4.5
Legendary Dream CountSteak 0 0 0 1 0 0.0 0
Legendary Dream HildaaRx 0 0 0 4 1 25.0 0
Legendary Dream Wesel123 10 5 50.0 5 4 80.0 -30.0
Legendary Dream Volgryr 1 1 100.0 0 0 0 0
Legendary Dream aracai 1 0 0.0 4 1 25.0 -25.0
Legendary Dream 37788M 6 0 0.0 5 4 80.0 -80.0
Legendary Dream Halbdaggl 2 1 50.0 0 0 0 0
Legendary Dream Tom van Boosted 6 4 66.7 3 1 33.3 33.3
Legendary Dream MoveImGay 2 2 100.0 2 2 100.0 0.0
Legendary Dream Braum Cosplayer 1 0 0.0 1 0 0.0 0.0
Legendary Dream PfIichtfeld 0 0 0 1 1 100.0 0
Legendary Dream Liidunpala 2 0 0.0 1 0 0.0 0.0
Legendary Dream ClimbTim 0 0 0 1 1 100.0 0
Legendary Dream 33iRobot33 0 0 0 1 1 100.0 0
Legendary Dream reisrasierer 0 0 0 1 1 100.0 0
Legendary Dream Clean Tilt 1 0 0.0 0 0 0 0
Legendary Dream SonYx 1 0 0.0 0 0 0 0
LickedHead xorr k 0 0 0 1 1 100.0 0
LickedHead Z3rn1chter 0 0 0 1 1 100.0 0
LickedHead Dìgster 0 0 0 1 1 100.0 0
LickedHead BlueCrispy 0 0 0 1 1 100.0 0
LickedHead 37788M 0 0 0 1 1 100.0 0
LickedHead Miroy 1 1 100.0 0 0 0 0
LickedHead LuminousFlux 1 1 100.0 0 0 0 0
LickedHead BeastlyBananas 1 1 100.0 0 0 0 0
LickedHead Twitch Sintex 1 1 100.0 0 0 0 0
Liidunpala DieMöwezuBesuch 1 0 0.0 2 1 50.0 -50.0
Liidunpala Miroy 2 1 50.0 1 0 0.0 50.0
Liidunpala BeastlyBananas 0 0 0 3 1 33.3 0
Liidunpala Meister JaWo 1 1 100.0 1 0 0.0 100.0
Liidunpala LuminousFlux 1 1 100.0 2 0 0.0 100.0
Liidunpala xAerogonx 1 0 0.0 1 1 100.0 -100.0
Liidunpala xorr k 2 1 50.0 1 0 0.0 50.0
Liidunpala Legendary Dream 2 0 0.0 1 1 100.0 -100.0
Liidunpala GibdirdesBøøs 2 0 0.0 1 1 100.0 -100.0
Liidunpala Dìgster 0 0 0 1 0 0.0 0
Liidunpala BlueCrispy 0 0 0 1 0 0.0 0
LuminousFlux Legendary Dream 26 15 57.7 64 32 50.0 7.7
LuminousFlux BlueCrispy 37 19 51.4 39 20 51.3 0.1
LuminousFlux Z3rn1chter 13 8 61.5 23 10 43.5 18.1
LuminousFlux BeastlyBananas 71 32 45.1 25 17 68.0 -22.9
LuminousFlux DieMöwezuBesuch 21 10 47.6 29 13 44.8 2.8
LuminousFlux xorr k 35 21 60.0 69 33 47.8 12.2
LuminousFlux Pfannkuchensack 19 6 31.6 24 12 50.0 -18.4
LuminousFlux Dìgster 38 17 44.7 37 23 62.2 -17.4
LuminousFlux Miroy 57 37 64.9 43 16 37.2 27.7
LuminousFlux GibdirdesBøøs 25 13 52.0 39 21 53.8 -1.8
LuminousFlux xAerogonx 25 11 44.0 44 26 59.1 -15.1
LuminousFlux Twitch Sintex 5 3 60.0 12 9 75.0 -15.0
LuminousFlux 37788M 4 1 25.0 10 9 90.0 -65.0
LuminousFlux LickedHead 1 1 100.0 0 0 0 0
LuminousFlux Braum Cosplayer 0 0 0 2 1 50.0 0
LuminousFlux tYse 12 6 50.0 17 6 35.3 14.7
LuminousFlux HildaaRx 2 1 50.0 2 0 0.0 50.0
LuminousFlux Wesel123 5 1 20.0 10 5 50.0 -30.0
LuminousFlux Volgryr 0 0 0 1 0 0.0 0
LuminousFlux aracai 4 3 75.0 1 1 100.0 -25.0
LuminousFlux Halbdaggl 0 0 0 2 1 50.0 0
LuminousFlux Meister JaWo 14 10 71.4 18 8 44.4 27.0
LuminousFlux DJ Sona Support 1 0 0.0 0 0 0 0
LuminousFlux Tom van Boosted 1 0 0.0 8 3 37.5 -37.5
LuminousFlux MoveImGay 1 0 0.0 2 0 0.0 0.0
LuminousFlux PfIichtfeld 0 0 0 1 1 100.0 0
LuminousFlux Liidunpala 1 1 100.0 2 2 100.0 0.0
LuminousFlux reisrasierer 1 0 0.0 0 0 0 0
LuminousFlux Clean Tilt 1 0 0.0 0 0 0 0
LuminousFlux SonYx 0 0 0 1 1 100.0 0
Meister JaWo Miroy 13 12 92.3 22 10 45.5 46.9
Meister JaWo xorr k 17 11 64.7 21 14 66.7 -2.0
Meister JaWo Z3rn1chter 8 6 75.0 6 6 100.0 -25.0
Meister JaWo Dìgster 15 6 40.0 11 10 90.9 -50.9
Meister JaWo Legendary Dream 10 9 90.0 24 13 54.2 35.8
Meister JaWo Twitch Sintex 4 2 50.0 3 2 66.7 -16.7
Meister JaWo DieMöwezuBesuch 8 6 75.0 7 5 71.4 3.6
Meister JaWo BeastlyBananas 14 9 64.3 21 15 71.4 -7.1
Meister JaWo tYse 12 7 58.3 5 3 60.0 -1.7
Meister JaWo CountSteak 1 1 100.0 0 0 0 0
Meister JaWo LuminousFlux 14 10 71.4 18 10 55.6 15.9
Meister JaWo xAerogonx 10 5 50.0 16 12 75.0 -25.0
Meister JaWo 37788M 1 1 100.0 3 3 100.0 0.0
Meister JaWo BlueCrispy 7 5 71.4 14 9 64.3 7.1
Meister JaWo Pfannkuchensack 9 4 44.4 4 3 75.0 -30.6
Meister JaWo GibdirdesBøøs 8 4 50.0 17 9 52.9 -2.9
Meister JaWo Liidunpala 1 1 100.0 1 1 100.0 0.0
Meister JaWo Wesel123 2 0 0.0 0 0 0 0
Meister JaWo Tom van Boosted 1 1 100.0 1 0 0.0 100.0
Meister JaWo reisrasierer 1 0 0.0 0 0 0 0
Meister JaWo MoveImGay 0 0 0 1 0 0.0 0
Miroy LuminousFlux 57 37 64.9 43 27 62.8 2.1
Miroy Legendary Dream 43 31 72.1 57 36 63.2 8.9
Miroy BlueCrispy 36 23 63.9 41 26 63.4 0.5
Miroy Z3rn1chter 19 13 68.4 22 12 54.5 13.9
Miroy BeastlyBananas 42 25 59.5 60 43 71.7 -12.1
Miroy DieMöwezuBesuch 20 13 65.0 34 19 55.9 9.1
Miroy xorr k 49 36 73.5 63 37 58.7 14.7
Miroy Pfannkuchensack 15 10 66.7 26 20 76.9 -10.3
Miroy Dìgster 38 21 55.3 49 35 71.4 -16.2
Miroy GibdirdesBøøs 39 28 71.8 33 24 72.7 -0.9
Miroy xAerogonx 35 20 57.1 40 29 72.5 -15.4
Miroy Meister JaWo 13 12 92.3 22 12 54.5 37.8
Miroy Twitch Sintex 10 5 50.0 12 8 66.7 -16.7
Miroy tYse 10 6 60.0 21 12 57.1 2.9
Miroy CountSteak 1 1 100.0 0 0 0 0
Miroy 37788M 4 1 25.0 7 7 100.0 -75.0
Miroy LickedHead 1 1 100.0 0 0 0 0
Miroy Braum Cosplayer 2 1 50.0 2 1 50.0 0.0
Miroy HildaaRx 1 1 100.0 3 1 33.3 66.7
Miroy Wesel123 3 1 33.3 14 9 64.3 -31.0
Miroy Volgryr 1 1 100.0 0 0 0 0
Miroy aracai 4 3 75.0 1 1 100.0 -25.0
Miroy Halbdaggl 0 0 0 2 1 50.0 0
Miroy DJ Sona Support 1 0 0.0 0 0 0 0
Miroy Tom van Boosted 5 4 80.0 5 3 60.0 20.0
Miroy MoveImGay 1 1 100.0 3 2 66.7 33.3
Miroy PfIichtfeld 0 0 0 1 1 100.0 0
Miroy Liidunpala 2 1 50.0 1 1 100.0 -50.0
Miroy ClimbTim 0 0 0 1 1 100.0 0
Miroy 33iRobot33 0 0 0 1 1 100.0 0
Miroy Clean Tilt 0 0 0 1 1 100.0 0
MoveImGay xorr k 2 1 50.0 1 0 0.0 50.0
MoveImGay Miroy 1 1 100.0 3 1 33.3 66.7
MoveImGay Legendary Dream 2 2 100.0 2 0 0.0 100.0
MoveImGay Z3rn1chter 0 0 0 2 0 0.0 0
MoveImGay GibdirdesBøøs 0 0 0 2 1 50.0 0
MoveImGay Tom van Boosted 1 0 0.0 0 0 0 0
MoveImGay LuminousFlux 1 0 0.0 2 2 100.0 -100.0
MoveImGay Dìgster 2 0 0.0 1 1 100.0 -100.0
MoveImGay BeastlyBananas 2 0 0.0 2 2 100.0 -100.0
MoveImGay BlueCrispy 1 0 0.0 1 1 100.0 -100.0
MoveImGay DieMöwezuBesuch 1 1 100.0 1 0 0.0 100.0
MoveImGay Wesel123 1 1 100.0 0 0 0 0
MoveImGay xAerogonx 0 0 0 1 0 0.0 0
MoveImGay tYse 1 1 100.0 0 0 0 0
MoveImGay Twitch Sintex 1 1 100.0 0 0 0 0
MoveImGay Pfannkuchensack 0 0 0 1 1 100.0 0
MoveImGay Meister JaWo 0 0 0 1 1 100.0 0
Pfannkuchensack LuminousFlux 19 6 31.6 24 12 50.0 -18.4
Pfannkuchensack Legendary Dream 18 10 55.6 17 5 29.4 26.1
Pfannkuchensack BlueCrispy 12 4 33.3 22 11 50.0 -16.7
Pfannkuchensack Z3rn1chter 5 3 60.0 3 1 33.3 26.7
Pfannkuchensack BeastlyBananas 21 6 28.6 20 12 60.0 -31.4
Pfannkuchensack DieMöwezuBesuch 7 3 42.9 10 4 40.0 2.9
Pfannkuchensack xorr k 21 9 42.9 23 9 39.1 3.7
