Don't Forget To Be Awesome

Lee Sin

Date Duration Player K/D/A KDA Vision Score
Victory 25.10.2019 29:09 xorr k 9/2/11 10 24
Defeat 29.10.2019 20:38 xorr k 1/5/4 1 13
Defeat 27.10.2019 35:03 xorr k 2/7/7 1.3 27
Victory 31.10.2019 34:14 xorr k 9/5/8 3.4 35
Defeat 31.10.2019 36:13 xorr k 7/8/8 1.9 30
Defeat 01.11.2019 37:12 Legendary Dream 9/8/7 2 29
Victory 01.11.2019 23:39 xorr k 2/4/3 1.3 23
Defeat 15.11.2019 29:58 Legendary Dream 4/9/8 1.3 18
Victory 18.11.2019 39:17 Dìgster 9/7/17 3.7 29
Defeat 19.11.2019 43:00 xorr k 5/4/14 4.8 48
Defeat 19.11.2019 37:45 Dìgster 8/10/10 1.8 22
Defeat 21.11.2019 36:00 ClimbTim 10/5/10 4 33
Defeat 23.11.2019 27:13 BlueCrispy 2/7/6 1.1 27
Defeat 23.11.2019 29:09 Dìgster 2/9/5 0.8 19
Victory 23.11.2019 27:06 Dìgster 8/4/18 6.5 19
Defeat 24.11.2019 31:23 Dìgster 4/9/6 1.1 17
Defeat 25.11.2019 25:58 Dìgster 3/8/2 0.6 10
Defeat 16.04.2020 28:56 Twitch Sintex 5/6/5 1.7 27
Victory 16.04.2020 26:51 Dìgster 7/6/14 3.5 17
Defeat 21.04.2020 28:36 Dìgster 2/10/3 0.5 10
Defeat 27.04.2020 36:31 Dìgster 4/6/5 1.5 18
Date Duration Player K/D/A KDA Vision Score