Don't Forget To Be Awesome

Lucian

Date Duration Player K/D/A KDA Vision Score
Victory 30.10.2019 28:07 Legendary Dream 5/4/9 3.5 20
Victory 04.11.2019 42:14 xorr k 10/5/14 4.8 34
Victory 08.11.2019 41:02 Legendary Dream 11/6/7 3 30
Defeat 01.11.2019 23:39 37788M 4/3/3 2.3 10
Victory 09.11.2019 37:45 xorr k 6/4/13 4.8 35
Victory 10.11.2019 27:31 Miroy 5/3/10 5 21
Victory 12.11.2019 40:52 Dìgster 16/3/13 9.7 34
Defeat 13.11.2019 41:54 xorr k 4/8/4 1 33
Defeat 13.11.2019 25:10 Legendary Dream 4/6/5 1.5 16
Defeat 14.11.2019 28:03 Dìgster 4/5/4 1.6 19
Defeat 16.11.2019 22:34 Dìgster 0/7/3 0.4 10
Defeat 18.11.2019 30:37 Legendary Dream 11/8/4 1.9 19
Victory 18.11.2019 32:51 xorr k 2/4/5 1.8 33
Defeat 05.04.2020 30:32 xorr k 6/5/6 2.4 10
Victory 19.04.2020 38:02 Legendary Dream 8/8/17 3.1 16
Defeat 22.04.2020 35:24 xorr k 5/5/7 2.4 42
Date Duration Player K/D/A KDA Vision Score