Don't Forget To Be Awesome

Jax

Date Duration Player K/D/A KDA Vision Score
Defeat 01.11.2019 23:39 xAerogonx 2/2/1 1.5 10
Victory 12.11.2019 31:13 xAerogonx 5/4/5 2.5 38
Victory 12.11.2019 28:59 Legendary Dream 13/6/4 2.8 21
Victory 14.11.2019 30:03 Legendary Dream 4/3/6 3.3 15
Defeat 14.11.2019 28:03 Legendary Dream 5/5/0 1 17
Victory 16.11.2019 22:34 Legendary Dream 2/3/4 2 15
Defeat 16.11.2019 37:33 Legendary Dream 6/6/2 1.3 22
Defeat 17.11.2019 27:10 BeastlyBananas 1/4/2 0.8 30
Victory 17.11.2019 34:10 Legendary Dream 4/5/7 2.2 33
Defeat 18.11.2019 39:17 Legendary Dream 1/5/6 1.4 25
Defeat 24.11.2019 30:16 xAerogonx 4/7/4 1.1 19
Victory 13.04.2020 22:56 GibdirdesBøøs 4/0/3 7 29
Defeat 18.04.2020 27:51 Miroy 4/4/4 2 13
Victory 23.04.2020 33:55 Legendary Dream 5/4/7 3 16
Victory 27.04.2020 32:32 xorr k 9/6/3 2 18
Date Duration Player K/D/A KDA Vision Score