Don't Forget To Be Awesome

Wesel123

Date Duration Champion K/D/A KDA Vision Score
Defeat 31.10.2019 34:14 Urgot 5/7/6 1.6 32
Defeat 01.11.2019 28:01 Vladimir 2/2/3 2.5 14
Defeat 01.11.2019 37:12 Kai'Sa 3/7/6 1.3 31
Victory 08.11.2019 37:47 Gragas 2/2/11 6.5 50
Defeat 01.11.2019 23:39 Jarvan IV. 1/5/7 1.6 26
Defeat 10.11.2019 27:31 Xayah 3/6/2 0.8 17
Defeat 15.11.2019 35:37 Kai'Sa 6/8/4 1.3 22
Defeat 15.11.2019 29:58 Sivir 9/5/3 2.4 25
Victory 16.11.2019 41:59 Caitlyn 13/6/10 3.8 20
Defeat 22.11.2019 27:30 Kai'Sa 0/2/2 1 18
Defeat 23.11.2019 27:13 Caitlyn 7/6/2 1.5 23
Defeat 23.11.2019 30:36 Viktor 7/6/5 2 24
Defeat 19.04.2020 38:02 Ornn 3/9/14 1.9 34
Victory 22.04.2020 31:06 Nautilus 1/2/11 6 57
Victory 27.04.2020 32:32 Aphelios 4/6/9 2.2 23
Victory 27.04.2020 36:31 Caitlyn 10/6/4 2.3 35
Victory 02.05.2020 27:41 Vayne 13/1/3 16 31
Date Duration Champion K/D/A KDA Vision Score
Champion Games Win Rate K/D/A Avgs. KDA
Urgot 1 0% 5/7/6 1.6
Vladimir 1 0% 2/2/3 2.5
Kai'Sa 3 0% 3/5.7/4 1.2
Gragas 1 100% 2/2/11 6.5
Jarvan IV. 1 0% 1/5/7 1.6
Xayah 1 0% 3/6/2 0.8
Sivir 1 0% 9/5/3 2.4
Caitlyn 3 66.7% 10/6/5.3 2.6
Viktor 1 0% 7/6/5 2
Ornn 1 0% 3/9/14 1.9
Nautilus 1 100% 1/2/11 6
Aphelios 1 100% 4/6/9 2.2
Vayne 1 100% 13/1/3 16
Champion Games Win Rate K/D/A Avgs. KDA
games
17
GfirstBloodAssist
0
GvisionScore
482
GmagicDamageDealtToChampions
70911
GdamageDealtToObjectives
191773
GtotalTimeCrowdControlDealt
2752
GlongestTimeSpentLiving
14540
Gkills
89
GneutralMinionsKilled
476
GdamageDealtToTurrets
43641
GphysicalDamageDealtToChampions
162609
GtotalUnitsHealed
40
GwardsKilled
65
GquadraKills
2
GmagicDamageDealt
500420
GneutralMinionsKilledTeamJungle
306
GdamageSelfMitigated
262023
GmagicalDamageTaken
135570
GfirstInhibitorKill
0
GtrueDamageTaken
14467
Gassists
102
GgoldSpent
186612
GtrueDamageDealt
90311
GtotalDamageTaken
336870
GphysicalDamageDealt
1636140
GtotalDamageDealtToChampions
246747
GphysicalDamageTaken
186815
Gwin
6
GtotalDamageDealt
2226884
GneutralMinionsKilledEnemyJungle
35
Gdeaths
86
GwardsPlaced
212
GturretKills
16
GfirstBloodKill
0
GtrueDamageDealtToChampions
13215
GgoldEarned
200467
GunrealKills
0
GfirstTowerAssist
0
GfirstTowerKill
3
GdoubleKills
14
GinhibitorKills
1
GfirstInhibitorAssist
2
GvisionWardsBoughtInGame
47
GpentaKills
1
GtotalHeal
83829
GtotalMinionsKilled
2715
GtimeCCingOthers
274