Don't Forget To Be Awesome

DieMöwezuBesuch

Date Duration Champion K/D/A KDA Vision Score
Defeat 30.10.2019 29:25 Kayle 1/7/5 0.9 18
Victory 30.10.2019 28:07 Ornn 6/1/18 24 15
Victory 07.11.2019 25:54 Nautilus 8/3/16 8 42
Defeat 05.11.2019 27:30 Rakan 1/5/3 0.8 62
Victory 21.10.2019 55:21 Irelia 11/9/8 2.1 43
Victory 21.10.2019 38:07 Darius 8/8/11 2.4 26
Defeat 29.10.2019 20:38 Kayle 5/6/3 1.3 12
Victory 27.10.2019 35:03 Gragas 3/2/15 9 73
Defeat 27.10.2019 32:38 Thresh 1/7/4 0.7 73
Victory 29.10.2019 25:35 Renekton 5/2/9 7 20
Defeat 30.10.2019 49:35 Rakan 5/5/29 6.8 118
Defeat 01.11.2019 34:23 Gragas 6/5/7 2.6 40
Defeat 07.11.2019 25:28 Nautilus 1/7/10 1.6 34
Victory 08.11.2019 29:26 Dr. Mundo 5/4/15 5 40
Defeat 08.11.2019 41:02 Shaco 1/9/12 1.4 92
Victory 12.11.2019 40:52 Senna 4/10/26 3 68
Victory 13.11.2019 31:32 Nautilus 6/6/15 3.5 57
Defeat 13.11.2019 25:10 Senna 3/7/8 1.6 44
Victory 15.11.2019 35:37 Senna 3/9/18 2.3 60
Victory 15.11.2019 29:58 Senna 10/5/15 5 39
Defeat 16.11.2019 22:34 Senna 1/7/2 0.4 15
Victory 16.11.2019 37:33 Sona 3/3/13 5.3 85
Victory 16.11.2019 27:42 Senna 4/2/16 10 49
Victory 16.11.2019 41:59 Sona 0/10/16 1.6 101
Defeat 17.11.2019 38:40 Qiyana 6/6/6 2 36
Victory 17.11.2019 33:53 Senna 4/5/16 4 48
Victory 17.11.2019 27:10 Ornn 7/0/8 15 15
Victory 17.11.2019 34:10 Qiyana 14/5/11 5 47
Victory 18.11.2019 30:37 Qiyana 4/7/6 1.4 32
Defeat 18.11.2019 32:51 Senna 1/8/6 0.9 60
Defeat 18.11.2019 39:17 Annie 4/8/8 1.5 27
Defeat 19.11.2019 36:59 Qiyana 10/10/6 1.6 33
Victory 19.11.2019 43:00 Tristana 9/11/12 1.9 25
Defeat 19.11.2019 37:45 Fizz 11/9/6 1.9 23
Defeat 22.11.2019 28:40 Thresh 1/7/10 1.6 37
Defeat 22.11.2019 27:30 Qiyana 3/3/1 1.3 39
Defeat 25.11.2019 41:40 Gragas 1/9/13 1.6 83
Victory 30.11.2019 32:27 Ornn 2/5/8 2 58
Victory 05.04.2020 28:01 Malphite 5/5/13 3.6 31
Defeat 05.04.2020 30:32 Fiddlesticks 5/11/8 1.2 60
Victory 13.04.2020 45:02 Sett 6/10/14 2 52
Victory 13.04.2020 22:56 Rakan 0/2/14 7 43
Defeat 14.04.2020 33:36 Rakan 2/6/11 2.2 80
Victory 18.04.2020 27:51 Wukong 7/3/6 4.3 33
Defeat 18.04.2020 26:55 Ornn 3/7/1 0.6 21
Victory 18.04.2020 39:11 Rakan 2/8/32 4.3 92
Victory 21.04.2020 34:10 Garen 12/3/7 6.3 29
Defeat 21.04.2020 28:36 Garen 3/4/3 1.5 15
Defeat 22.04.2020 35:24 Leona 2/8/11 1.6 79
Victory 22.04.2020 37:20 Wukong 8/5/14 4.4 36
Victory 22.04.2020 41:42 Rakan 4/5/21 5 95
Defeat 22.04.2020 31:06 Maokai 0/6/5 0.8 34
Defeat 23.04.2020 33:55 Garen 11/7/5 2.3 20
Defeat 24.04.2020 30:31 Gnar 2/7/2 0.6 22
Defeat 24.04.2020 41:33 Alistar 3/6/19 3.7 102
Victory 27.04.2020 32:32 Rakan 6/2/13 9.5 69
Victory 27.04.2020 36:31 Garen 1/3/11 4 27
Date Duration Champion K/D/A KDA Vision Score
Champion Games Win Rate K/D/A Avgs. KDA
Kayle 2 0% 3/6.5/4 1.1
Ornn 4 75% 4.5/3.3/8.8 4
Nautilus 3 66.7% 5/5.3/13.7 3.5
Rakan 7 57.1% 2.9/4.7/17.6 4.4
Irelia 1 100% 11/9/8 2.1
Darius 1 100% 8/8/11 2.4
Gragas 3 33.3% 3.3/5.3/11.7 2.8
Thresh 2 0% 1/7/7 1.1
Renekton 1 100% 5/2/9 7
Dr. Mundo 1 100% 5/4/15 5
Shaco 1 0% 1/9/12 1.4
Senna 8 62.5% 3.8/6.6/13.4 2.6
Sona 2 100% 1.5/6.5/14.5 2.5
Qiyana 5 40% 7.4/6.2/6 2.2
Annie 1 0% 4/8/8 1.5
Tristana 1 100% 9/11/12 1.9
Fizz 1 0% 11/9/6 1.9
Malphite 1 100% 5/5/13 3.6
Fiddlesticks 1 0% 5/11/8 1.2
Sett 1 100% 6/10/14 2
Wukong 2 100% 7.5/4/10 4.4
Garen 4 50% 6.8/4.3/6.5 3.1
Leona 1 0% 2/8/11 1.6
Maokai 1 0% 0/6/5 0.8
Gnar 1 0% 2/7/2 0.6
Alistar 1 0% 3/6/19 3.7
Champion Games Win Rate K/D/A Avgs. KDA
games
57
GfirstBloodAssist
0
GvisionScore
2729
GmagicDamageDealtToChampions
334315
GdamageDealtToObjectives
403746
GtotalTimeCrowdControlDealt
11560
GlongestTimeSpentLiving
38712
Gkills
260
GneutralMinionsKilled
768
GdamageDealtToTurrets
155964
GphysicalDamageDealtToChampions
477321
GtotalUnitsHealed
167
GwardsKilled
404
GquadraKills
0
GmagicDamageDealt
1407177
GneutralMinionsKilledTeamJungle
505
GdamageSelfMitigated
1368936
GmagicalDamageTaken
526129
GfirstInhibitorKill
3
GtrueDamageTaken
72901
Gassists
621
GgoldSpent
576129
GtrueDamageDealt
405204
GtotalDamageTaken
1406177
GphysicalDamageDealt
3344774
GtotalDamageDealtToChampions
881541
GphysicalDamageTaken
807103
Gwin
30
GtotalDamageDealt
5157203
GneutralMinionsKilledEnemyJungle
55
Gdeaths
340
GwardsPlaced
1114
GturretKills
43
GfirstBloodKill
9
GtrueDamageDealtToChampions
69868
GgoldEarned
629803
GunrealKills
0
GfirstTowerAssist
8
GfirstTowerKill
3
GdoubleKills
11
GinhibitorKills
7
GfirstInhibitorAssist
15
GvisionWardsBoughtInGame
219
GpentaKills
0
GtotalHeal
436899
GtotalMinionsKilled
5685
GtimeCCingOthers
1939