Don't Forget To Be Awesome

BlueCrispy

Date Duration Champion K/D/A KDA Vision Score
Victory 30.10.2019 29:25 Soraka 2/5/16 3.6 46
Defeat 30.10.2019 28:07 Nautilus 2/8/9 1.4 67
Defeat 04.11.2019 43:21 Soraka 4/14/21 1.8 94
Defeat 04.11.2019 30:46 Sona 1/10/15 1.6 50
Victory 04.11.2019 42:14 Nami 3/10/33 3.6 117
Defeat 02.11.2019 36:58 Lulu 2/5/15 3.4 74
Defeat 21.10.2019 55:21 Rammus 4/8/23 3.4 60
Defeat 25.10.2019 23:20 Soraka 1/5/8 1.8 36
Victory 25.10.2019 29:09 Brand 4/6/11 2.5 67
Victory 21.10.2019 38:07 Morgana 1/11/24 2.3 82
Defeat 29.10.2019 20:38 Nami 2/7/3 0.7 24
Victory 27.10.2019 35:03 Shaco 1/5/5 1.2 38
Defeat 27.10.2019 32:38 Zac 3/8/7 1.3 24
Victory 29.10.2019 25:35 Morgana 4/1/19 23 39
Victory 30.10.2019 49:35 Thresh 0/7/17 2.4 111
Defeat 31.10.2019 36:13 Shen 2/2/9 5.5 18
Victory 01.11.2019 38:11 Morgana 1/9/23 2.7 72
Victory 01.11.2019 34:23 Lulu 1/2/29 15 70
Victory 01.11.2019 28:01 Lulu 0/0/15 15 41
Victory 08.11.2019 29:26 Taric 3/3/10 4.3 46
Victory 08.11.2019 41:02 Alistar 2/6/21 3.8 78
Victory 10.11.2019 27:31 Thresh 0/2/15 7.5 61
Victory 10.11.2019 39:50 Blitzcrank 3/3/19 7.3 62
Defeat 10.11.2019 30:54 Nami 2/9/4 0.7 54
Defeat 12.11.2019 31:13 Lulu 1/4/9 2.5 76
Victory 12.11.2019 28:59 Thresh 2/2/11 6.5 81
Victory 12.11.2019 30:10 Lulu 0/1/26 26 50
Defeat 13.11.2019 29:50 Morgana 2/7/11 1.9 62
Defeat 13.11.2019 41:54 Soraka 0/6/13 2.2 97
Defeat 14.11.2019 30:03 Senna 2/5/11 2.6 32
Defeat 14.11.2019 24:35 Brand 2/3/2 1.3 45
Defeat 16.11.2019 37:33 Thresh 3/3/6 3 99
Defeat 16.11.2019 27:42 Galio 2/2/3 2.5 30
Defeat 16.11.2019 41:59 Blitzcrank 3/5/14 3.4 99
Defeat 17.11.2019 34:10 Senna 4/8/7 1.4 65
Victory 18.11.2019 39:17 Blitzcrank 1/4/19 5 84
Victory 19.11.2019 37:45 Brand 6/8/14 2.5 94
Victory 19.11.2019 30:15 Gragas 3/2/14 8.5 33
Victory 22.11.2019 28:40 Senna 6/8/8 1.8 57
Defeat 22.11.2019 27:30 Thresh 0/2/2 1 54
Defeat 23.11.2019 27:13 Lee Sin 2/7/6 1.1 27
Victory 23.11.2019 30:36 Senna 5/4/18 5.8 58
Victory 23.11.2019 37:39 Senna 7/4/22 7.3 28
Defeat 23.11.2019 29:09 Akali 7/6/3 1.7 18
Defeat 25.11.2019 28:23 Morgana 1/6/6 1.2 49
Victory 25.11.2019 25:58 Gragas 1/2/11 6 31
Victory 25.11.2019 41:40 Thresh 6/8/21 3.4 90
Defeat 26.11.2019 30:54 Thresh 1/6/7 1.3 84
Victory 27.11.2019 40:11 Senna 2/10/25 2.7 91
Defeat 30.11.2019 32:27 Nautilus 0/3/12 4 62
Victory 28.03.2020 34:23 Thresh 4/9/18 2.4 81
Defeat 05.04.2020 28:01 Shen 4/5/4 1.6 15
Defeat 05.04.2020 30:32 Akali 3/8/5 1 35
Defeat 13.04.2020 22:56 Nami 4/5/3 1.4 34
Victory 14.04.2020 33:36 Thresh 3/3/13 5.3 70
Defeat 16.04.2020 28:56 Thresh 1/6/9 1.7 47
Defeat 16.04.2020 26:51 Senna 3/5/12 3 55
Victory 17.04.2020 23:35 Thresh 2/1/13 15 37
Defeat 17.04.2020 36:11 Rakan 3/3/13 5.3 87
Defeat 18.04.2020 27:51 Thresh 1/6/7 1.3 62
Victory 18.04.2020 26:55 Blitzcrank 2/3/14 5.3 53
Defeat 18.04.2020 39:11 Sett 3/7/12 2.1 87
Defeat 18.04.2020 36:28 Rakan 2/6/12 2.3 74
Victory 19.04.2020 38:02 Rakan 3/7/20 3.3 74
Victory 19.04.2020 33:13 Blitzcrank 3/4/11 3.5 91
Defeat 20.04.2020 24:09 Thresh 1/6/4 0.8 35
Victory 21.04.2020 34:10 Nautilus 5/0/20 25 75
Defeat 21.04.2020 28:36 Bard 1/5/3 0.8 41
Victory 22.04.2020 35:24 Soraka 1/8/23 3 82
Victory 22.04.2020 37:20 Thresh 1/2/20 10.5 100
Defeat 22.04.2020 41:42 Thresh 3/6/21 4 96
Defeat 22.04.2020 31:06 Braum 1/5/6 1.4 46
Victory 23.04.2020 29:08 Blitzcrank 4/5/16 4 61
Victory 23.04.2020 33:55 Blitzcrank 5/6/28 5.5 71
Defeat 24.04.2020 30:31 Blitzcrank 1/5/3 0.8 59
Victory 24.04.2020 41:33 Lulu 1/2/17 9 88
Defeat 25.04.2020 31:17 Senna 1/4/2 0.8 56
Victory 25.04.2020 36:36 Lulu 2/1/12 14 83
Victory 25.04.2020 33:42 Rakan 0/6/11 1.8 81
Victory 27.04.2020 32:32 Zac 3/1/8 11 24
Victory 27.04.2020 36:31 Thresh 0/4/18 4.5 84
Defeat 02.05.2020 27:41 Rakan 0/3/3 1 57
Date Duration Champion K/D/A KDA Vision Score
Champion Games Win Rate K/D/A Avgs. KDA
Soraka 5 40% 1.6/7.6/16.2 2.3
Nautilus 3 33.3% 2.3/3.7/13.7 4.3
Sona 1 0% 1/10/15 1.6
Nami 4 25% 2.8/7.8/10.8 1.7
Lulu 7 71.4% 1/2.1/17.6 8.9
Rammus 1 0% 4/8/23 3.4
Brand 3 66.7% 4/5.7/9 2.3
Morgana 5 60% 1.8/6.8/16.6 2.7
Shaco 1 100% 1/5/5 1.2
Zac 2 50% 3/4.5/7.5 2.3
Thresh 16 56.3% 1.8/4.6/12.6 3.1
Shen 2 0% 3/3.5/6.5 2.7
Taric 1 100% 3/3/10 4.3
Alistar 1 100% 2/6/21 3.8
Blitzcrank 8 75% 2.8/4.4/15.5 4.2
Senna 8 50% 3.8/6/13.1 2.8
Galio 1 0% 2/2/3 2.5
Gragas 2 100% 2/2/12.5 7.3
Lee Sin 1 0% 2/7/6 1.1
Akali 2 0% 5/7/4 1.3
Rakan 5 40% 1.6/5/11.8 2.7
Sett 1 0% 3/7/12 2.1
Bard 1 0% 1/5/3 0.8
Braum 1 0% 1/5/6 1.4
Champion Games Win Rate K/D/A Avgs. KDA
games
82
GfirstBloodAssist
0
GvisionScore
5068
GmagicDamageDealtToChampions
460001
GdamageDealtToObjectives
279700
GtotalTimeCrowdControlDealt
12763
GlongestTimeSpentLiving
58841
Gkills
188
GneutralMinionsKilled
804
GdamageDealtToTurrets
101230
GphysicalDamageDealtToChampions
199840
GtotalUnitsHealed
234
GwardsKilled
615
GquadraKills
0
GmagicDamageDealt
1523798
GneutralMinionsKilledTeamJungle
554
GdamageSelfMitigated
1349277
GmagicalDamageTaken
648060
GfirstInhibitorKill
3
GtrueDamageTaken
81626
Gassists
1053
GgoldSpent
654003
GtrueDamageDealt
321328
GtotalDamageTaken
1492533
GphysicalDamageDealt
1149690
GtotalDamageDealtToChampions
721654
GphysicalDamageTaken
762783
Gwin
41
GtotalDamageDealt
2994892
GneutralMinionsKilledEnemyJungle
36
Gdeaths
419
GwardsPlaced
2363
GturretKills
32
GfirstBloodKill
6
GtrueDamageDealtToChampions
61752
GgoldEarned
729026
GunrealKills
0
GfirstTowerAssist
10
GfirstTowerKill
3
GdoubleKills
7
GinhibitorKills
9
GfirstInhibitorAssist
21
GvisionWardsBoughtInGame
616
GpentaKills
0
GtotalHeal
480072
GtotalMinionsKilled
2914
GtimeCCingOthers
2788