Don't Forget To Be Awesome

Pfannkuchensack

Date Duration Champion K/D/A KDA Vision Score
Defeat 30.10.2019 29:25 Vi 8/6/6 2.3 21
Victory 30.10.2019 28:07 Blitzcrank 4/8/16 2.5 61
Defeat 04.11.2019 30:46 Ashe 1/12/13 1.2 32
Victory 21.10.2019 55:21 Thresh 2/13/24 2 164
Defeat 21.10.2019 38:07 Zac 3/7/17 2.9 43
Victory 30.10.2019 49:35 Warwick 6/8/16 2.8 48
Victory 31.10.2019 34:14 Ashe 15/6/6 3.5 47
Victory 31.10.2019 36:13 Vi 4/8/11 1.9 27
Defeat 01.11.2019 28:01 Ezreal 2/2/3 2.5 28
Defeat 01.11.2019 37:12 Malzahar 6/6/9 2.5 35
Victory 01.11.2019 23:39 Vel'Koz 2/3/4 2 20
Victory 10.11.2019 39:50 Ashe 11/9/13 2.7 72
Defeat 10.11.2019 30:54 Ezreal 1/6/6 1.2 22
Victory 14.11.2019 30:03 Warwick 5/2/11 8 43
Victory 14.11.2019 24:35 Nocturne 3/1/1 4 21
Defeat 14.11.2019 28:03 Sejuani 2/5/5 1.4 27
Defeat 16.11.2019 21:17 Ashe 0/6/2 0.3 9
Defeat 16.11.2019 34:42 Sivir 1/10/6 0.7 32
Defeat 21.11.2019 36:00 Teemo 4/6/5 1.5 34
Defeat 27.11.2019 40:11 Jarvan IV. 2/14/22 1.7 38
Victory 28.03.2020 34:23 Wukong 13/10/13 2.6 35
Defeat 05.04.2020 28:01 Warwick 8/9/4 1.3 21
Victory 05.04.2020 30:32 Wukong 3/6/8 1.8 40
Defeat 13.04.2020 45:02 Xerath 7/8/16 2.9 47
Defeat 13.04.2020 22:56 Yorick 0/5/1 0.2 19
Defeat 15.04.2020 29:31 Warwick 5/12/6 0.9 30
Victory 15.04.2020 25:52 Lux 3/3/14 5.7 31
Defeat 17.04.2020 23:35 Caitlyn 0/4/2 0.5 18
Defeat 17.04.2020 36:11 Mordekaiser 3/6/5 1.3 39
Victory 18.04.2020 27:51 Ziggs 5/4/9 3.5 25
Defeat 18.04.2020 26:55 Morgana 0/7/5 0.7 59
Defeat 18.04.2020 39:11 Warwick 10/11/10 1.8 32
Defeat 18.04.2020 36:28 Wukong 2/11/9 1 29
Victory 20.04.2020 24:09 Sett 8/0/4 12 16
Defeat 20.04.2020 30:56 Sett 3/7/2 0.7 27
Defeat 21.04.2020 34:10 Rakan 0/10/3 0.3 57
Victory 21.04.2020 28:36 Zac 5/0/17 22 35
Defeat 23.04.2020 29:08 Caitlyn 3/6/9 2 26
Defeat 23.04.2020 33:55 Lux 4/7/12 2.3 38
Victory 24.04.2020 30:31 Ziggs 8/2/11 9.5 35
Defeat 24.04.2020 41:33 Ziggs 8/6/11 3.2 47
Victory 25.04.2020 31:17 Sejuani 9/1/6 15 40
Defeat 25.04.2020 36:36 Thresh 1/7/9 1.4 72
Victory 25.04.2020 33:42 Amumu 1/3/13 4.7 30
Defeat 02.05.2020 27:41 Sejuani 1/7/0 0.1 31
Date Duration Champion K/D/A KDA Vision Score
Champion Games Win Rate K/D/A Avgs. KDA
Vi 2 50% 6/7/8.5 2.1
Blitzcrank 1 100% 4/8/16 2.5
Ashe 4 50% 6.8/8.3/8.5 1.8
Thresh 2 50% 1.5/10/16.5 1.8
Zac 2 50% 4/3.5/17 6
Warwick 5 40% 6.8/8.4/9.4 1.9
Ezreal 2 0% 1.5/4/4.5 1.5
Malzahar 1 0% 6/6/9 2.5
Vel'Koz 1 100% 2/3/4 2
Nocturne 1 100% 3/1/1 4
Sejuani 3 33.3% 4/4.3/3.7 1.8
Sivir 1 0% 1/10/6 0.7
Teemo 1 0% 4/6/5 1.5
Jarvan IV. 1 0% 2/14/22 1.7
Wukong 3 66.7% 6/9/10 1.8
Xerath 1 0% 7/8/16 2.9
Yorick 1 0% 0/5/1 0.2
Lux 2 50% 3.5/5/13 3.3
Caitlyn 2 0% 1.5/5/5.5 1.4
Mordekaiser 1 0% 3/6/5 1.3
Ziggs 3 66.7% 7/4/10.3 4.3
Morgana 1 0% 0/7/5 0.7
Sett 2 50% 5.5/3.5/3 2.4
Rakan 1 0% 0/10/3 0.3
Amumu 1 100% 1/3/13 4.7
Champion Games Win Rate K/D/A Avgs. KDA
games
45
GfirstBloodAssist
0
GvisionScore
1703
GmagicDamageDealtToChampions
382208
GdamageDealtToObjectives
644232
GtotalTimeCrowdControlDealt
12837
GlongestTimeSpentLiving
29013
Gkills
192
GneutralMinionsKilled
2513
GdamageDealtToTurrets
162611
GphysicalDamageDealtToChampions
267953
GtotalUnitsHealed
110
GwardsKilled
244
GquadraKills
0
GmagicDamageDealt
2479330
GneutralMinionsKilledTeamJungle
1651
GdamageSelfMitigated
1003778
GmagicalDamageTaken
442082
GfirstInhibitorKill
5
GtrueDamageTaken
47613
Gassists
395
GgoldSpent
463814
GtrueDamageDealt
516505
GtotalDamageTaken
1200429
GphysicalDamageDealt
2936696
GtotalDamageDealtToChampions
699047
GphysicalDamageTaken
710705
Gwin
18
GtotalDamageDealt
5932566
GneutralMinionsKilledEnemyJungle
158
Gdeaths
290
GwardsPlaced
678
GturretKills
58
GfirstBloodKill
7
GtrueDamageDealtToChampions
48850
GgoldEarned
499768
GunrealKills
0
GfirstTowerAssist
2
GfirstTowerKill
5
GdoubleKills
14
GinhibitorKills
10
GfirstInhibitorAssist
7
GvisionWardsBoughtInGame
145
GpentaKills
0
GtotalHeal
391329
GtotalMinionsKilled
4626
GtimeCCingOthers
1359