Don't Forget To Be Awesome

Miroy

Date Duration Champion K/D/A KDA Vision Score
Defeat 30.10.2019 29:25 Kai'Sa 6/3/6 4 7
Defeat 30.10.2019 28:07 Kai'Sa 7/7/5 1.7 20
Defeat 07.11.2019 25:54 Xayah 1/8/3 0.5 13
Victory 05.11.2019 27:30 Caitlyn 11/1/7 18 17
Victory 05.11.2019 35:29 Ahri 14/7/11 3.6 38
Victory 04.11.2019 43:21 Caitlyn 13/11/17 2.7 34
Victory 04.11.2019 30:46 Kai'Sa 8/7/15 3.3 26
Defeat 04.11.2019 42:14 Jhin 16/11/13 2.6 17
Victory 02.11.2019 36:58 Caitlyn 6/6/7 2.2 32
Defeat 21.10.2019 55:21 Kai'Sa 9/8/13 2.8 31
Victory 25.10.2019 23:20 Syndra 5/2/11 8 5
Victory 25.10.2019 29:09 Ezreal 11/3/9 6.7 14
Defeat 21.10.2019 38:07 Jhin 10/9/12 2.4 20
Victory 29.10.2019 20:38 Kai'Sa 11/4/5 4 9
Defeat 27.10.2019 35:03 Xayah 4/7/7 1.6 23
Defeat 27.10.2019 32:38 Ezreal 3/10/9 1.2 18
Victory 29.10.2019 25:35 Veigar 11/6/10 3.5 17
Victory 30.10.2019 49:35 Vel'Koz 9/14/11 1.4 54
Defeat 31.10.2019 34:14 Ezreal 3/8/15 2.3 14
Victory 31.10.2019 36:13 Jhin 15/7/10 3.6 19
Victory 01.11.2019 38:11 Caitlyn 15/8/10 3.1 29
Victory 01.11.2019 34:23 Kog'Maw 14/3/19 11 14
Victory 01.11.2019 28:01 Caitlyn 4/3/8 4 19
Victory 01.11.2019 37:12 Jhin 8/6/17 4.2 25
Victory 07.11.2019 25:28 Caitlyn 6/3/12 6 17
Victory 08.11.2019 29:26 Caitlyn 3/4/7 2.5 28
Defeat 08.11.2019 41:02 Caitlyn 5/11/12 1.5 19
Victory 08.11.2019 37:47 Caitlyn 10/5/15 5 39
Victory 01.11.2019 23:39 Caitlyn 3/3/5 2.7 9
Defeat 09.11.2019 33:35 Ahri 7/10/3 1 28
Defeat 09.11.2019 37:45 Jhin 8/6/3 1.8 14
Victory 10.11.2019 27:31 Lucian 5/3/10 5 21
Defeat 10.11.2019 39:50 Syndra 5/11/7 1.1 20
Victory 10.11.2019 30:54 Syndra 15/1/7 22 23
Defeat 12.11.2019 31:13 Caitlyn 6/2/8 7 11
Victory 12.11.2019 28:59 Caitlyn 7/4/6 3.3 12
Victory 12.11.2019 30:10 Kog'Maw 15/4/8 5.8 17
Defeat 12.11.2019 40:52 Syndra 4/10/7 1.1 26
Victory 13.11.2019 29:50 Vayne 4/6/8 2 18
Victory 13.11.2019 41:54 Syndra 11/4/12 5.8 26
Defeat 13.11.2019 31:32 Veigar 5/11/11 1.5 14
Victory 13.11.2019 25:10 Caitlyn 6/3/4 3.3 17
Victory 14.11.2019 30:03 Syndra 6/6/10 2.7 26
Victory 14.11.2019 24:35 Kai'Sa 2/3/4 2 9
Victory 14.11.2019 28:03 Caitlyn 7/2/11 9 22
Victory 14.11.2019 23:25 Kog'Maw 12/4/8 5 9
Victory 15.11.2019 35:37 Syndra 9/6/18 4.5 31
Victory 15.11.2019 29:58 Veigar 8/7/13 3 23
Victory 16.11.2019 22:34 Jhin 14/1/6 20 10
Victory 16.11.2019 21:17 Jhin 4/0/12 16 8
Victory 16.11.2019 34:42 Caitlyn 8/3/14 7.3 27
Victory 16.11.2019 37:33 Jinx 2/1/13 15 40
Victory 16.11.2019 27:42 Syndra 5/0/11 16 26
Defeat 16.11.2019 41:59 Tristana 8/5/8 3.2 29
Victory 17.11.2019 38:40 Syndra 9/6/12 3.5 24
Victory 17.11.2019 33:53 Caitlyn 6/5/12 3.6 20
Defeat 17.11.2019 27:10 Kai'Sa 2/5/4 1.2 22
Victory 17.11.2019 34:10 Jhin 12/2/11 11.5 24
Victory 18.11.2019 30:37 Kog'Maw 7/5/14 4.2 19
Victory 18.11.2019 32:51 Jhin 16/4/12 7 17
Defeat 18.11.2019 39:17 Jhin 7/5/6 2.6 36
Victory 19.11.2019 36:59 Syndra 8/8/23 3.9 41
Defeat 19.11.2019 43:00 Syndra 8/6/9 2.8 32
Victory 19.11.2019 37:45 Caitlyn 8/6/10 3 27
Defeat 19.11.2019 30:15 Syndra 6/7/5 1.6 27
Victory 21.11.2019 36:00 Heimerdinger 3/7/7 1.4 12
Victory 22.11.2019 28:40 Syndra 3/4/7 2.5 27
Victory 22.11.2019 27:30 Caitlyn 11/0/4 15 28
Victory 23.11.2019 27:13 Jhin 3/3/14 5.7 26
Victory 23.11.2019 30:36 Caitlyn 11/5/8 3.8 18
Defeat 23.11.2019 37:39 Kai'Sa 12/7/7 2.7 23
Defeat 23.11.2019 29:09 Caitlyn 6/6/4 1.7 28
Defeat 23.11.2019 27:06 Jhin 5/5/2 1.4 13
Victory 23.11.2019 29:32 Ahri 7/6/8 2.5 42
Victory 24.11.2019 30:16 Sivir 8/3/6 4.7 20
Defeat 24.11.2019 31:23 Caitlyn 2/9/6 0.9 14
Defeat 25.11.2019 28:23 Jinx 3/3/6 3 22
Victory 25.11.2019 25:58 Fiora 14/3/3 5.7 23
Defeat 25.11.2019 41:40 Ahri 9/10/10 1.9 47
Victory 26.11.2019 30:54 Fiora 12/2/5 8.5 29
Victory 30.11.2019 32:27 Darius 12/5/6 3.6 22
Defeat 13.04.2020 45:02 Vayne 14/10/9 2.3 28
Victory 13.04.2020 22:56 Caitlyn 8/2/3 5.5 17
Defeat 14.04.2020 33:36 Ezreal 5/3/7 4 21
Victory 15.04.2020 29:31 Fiora 9/5/4 2.6 29
Victory 15.04.2020 25:52 Caitlyn 18/2/6 12 14
Defeat 16.04.2020 28:56 Caitlyn 5/8/4 1.1 20
Victory 16.04.2020 26:51 Fiora 3/3/10 4.3 12
Victory 17.04.2020 23:35 Fiora 10/1/8 18 15
Defeat 17.04.2020 36:11 Jhin 3/9/11 1.6 21
Defeat 18.04.2020 27:51 Jax 4/4/4 2 13
Victory 18.04.2020 26:55 Xayah 11/1/12 23 18
Victory 18.04.2020 39:11 Xayah 15/3/20 11.7 27
Victory 18.04.2020 36:28 Xayah 10/4/12 5.5 30
Defeat 19.04.2020 38:02 Xayah 9/9/10 2.1 15
Victory 19.04.2020 33:13 Xayah 6/3/8 4.7 24
Victory 20.04.2020 24:09 Xayah 12/2/5 8.5 18
Victory 20.04.2020 30:56 Ezreal 4/5/11 3 18
Victory 21.04.2020 34:10 Xayah 10/5/9 3.8 31
Victory 21.04.2020 28:36 Syndra 9/1/10 19 28
Victory 22.04.2020 35:24 Darius 14/2/9 11.5 24
Defeat 22.04.2020 41:42 Xayah 11/6/15 4.3 31
Defeat 22.04.2020 31:06 Xayah 2/7/4 0.9 13
Victory 23.04.2020 29:08 Xayah 11/4/9 5 21
Victory 23.04.2020 33:55 Xayah 6/5/23 5.8 28
Victory 24.04.2020 30:31 Xayah 10/1/10 20 19
Victory 24.04.2020 41:33 Darius 13/8/8 2.6 30
Victory 25.04.2020 31:17 Mordekaiser 7/2/8 7.5 18
Victory 25.04.2020 36:36 Kog'Maw 9/3/6 5 21
Defeat 25.04.2020 33:42 Xayah 6/5/9 3 36
Defeat 27.04.2020 32:32 Fiora 6/6/4 1.7 15
Defeat 27.04.2020 36:31 Mordekaiser 4/4/7 2.8 25
Defeat 02.05.2020 27:41 Cho'Gath 2/7/1 0.4 8
Date Duration Champion K/D/A KDA Vision Score
Champion Games Win Rate K/D/A Avgs. KDA
Kai'Sa 8 37.5% 7.1/5.5/7.4 2.6
Xayah 15 60% 8.3/4.7/10.4 4
Caitlyn 24 79.2% 7.7/4.7/8.3 3.4
Ahri 4 50% 9.3/8.3/8 2.1
Jhin 13 53.8% 9.3/5.2/9.9 3.7
Syndra 14 71.4% 7.4/5.1/10.6 3.5
Ezreal 5 40% 5.2/5.8/10.2 2.7
Veigar 3 66.7% 8/8/11.3 2.4
Vel'Koz 1 100% 9/14/11 1.4
Kog'Maw 5 100% 11.4/3.8/11 5.9
Lucian 1 100% 5/3/10 5
Vayne 2 50% 9/8/8.5 2.2
Jinx 2 50% 2.5/2/9.5 6
Tristana 1 0% 8/5/8 3.2
Heimerdinger 1 100% 3/7/7 1.4
Sivir 1 100% 8/3/6 4.7
Fiora 6 83.3% 9/3.3/5.7 4.5
Darius 3 100% 13/5/7.7 4.1
Jax 1 0% 4/4/4 2
Mordekaiser 2 50% 5.5/3/7.5 4.3
Cho'Gath 1 0% 2/7/1 0.4
Champion Games Win Rate K/D/A Avgs. KDA
games
113
GfirstBloodAssist
0
GvisionScore
2505
GmagicDamageDealtToChampions
836532
GdamageDealtToObjectives
1543825
GtotalTimeCrowdControlDealt
14734
GlongestTimeSpentLiving
80096
Gkills
900
GneutralMinionsKilled
1211
GdamageDealtToTurrets
611766
GphysicalDamageDealtToChampions
1590553
GtotalUnitsHealed
353
GwardsKilled
330
GquadraKills
1
GmagicDamageDealt
4061916
GneutralMinionsKilledTeamJungle
606
GdamageSelfMitigated
1181276
GmagicalDamageTaken
926934
GfirstInhibitorKill
20
GtrueDamageTaken
89558
Gassists
1020
GgoldSpent
1325174
GtrueDamageDealt
809888
GtotalDamageTaken
2223811
GphysicalDamageDealt
12618707
GtotalDamageDealtToChampions
2567219
GphysicalDamageTaken
1207224
Gwin
74
GtotalDamageDealt
17490604
GneutralMinionsKilledEnemyJungle
231
Gdeaths
575
GwardsPlaced
1129
GturretKills
179
GfirstBloodKill
21
GtrueDamageDealtToChampions
140061
GgoldEarned
1524684
GunrealKills
0
GfirstTowerAssist
16
GfirstTowerKill
9
GdoubleKills
108
GinhibitorKills
38
GfirstInhibitorAssist
30
GvisionWardsBoughtInGame
247
GpentaKills
0
GtotalHeal
516073
GtotalMinionsKilled
21745
GtimeCCingOthers
2591