Don't Forget To Be Awesome

BeastlyBananas

Date Duration Champion K/D/A KDA Vision Score
Victory 30.10.2019 29:25 Nocturne 7/7/11 2.6 49
Defeat 30.10.2019 28:07 Pantheon 4/9/8 1.3 20
Defeat 07.11.2019 25:54 Jarvan IV. 3/8/6 1.1 37
Defeat 05.11.2019 27:30 Pantheon 3/5/1 0.8 34
Defeat 05.11.2019 35:29 Nautilus 2/5/7 1.8 91
Victory 04.11.2019 43:21 Zyra 5/8/22 3.4 98
Victory 04.11.2019 30:46 Jarvan IV. 11/2/18 14.5 39
Defeat 04.11.2019 42:14 Jarvan IV. 9/6/20 4.8 59
Victory 02.11.2019 36:58 Zyra 4/4/7 2.8 90
Victory 21.10.2019 55:21 Jarvan IV. 10/7/22 4.6 56
Defeat 25.10.2019 23:20 Xayah 1/7/3 0.6 8
Defeat 25.10.2019 29:09 Xayah 2/7/2 0.6 26
Defeat 21.10.2019 38:07 Leona 2/11/16 1.6 74
Defeat 29.10.2019 20:38 Ashe 2/6/1 0.5 11
Victory 27.10.2019 35:03 Ashe 10/3/7 5.7 34
Victory 27.10.2019 32:38 Nocturne 6/4/10 4 45
Victory 29.10.2019 25:35 Jarvan IV. 8/1/14 22 43
Defeat 30.10.2019 49:35 Ezreal 7/5/13 4 46
Defeat 31.10.2019 34:14 Pantheon 6/7/12 2.6 36
Defeat 31.10.2019 36:13 Zyra 5/6/14 3.2 91
Defeat 01.11.2019 38:11 Zyra 4/9/16 2.2 109
Victory 01.11.2019 34:23 Kayn 6/3/10 5.3 52
Defeat 01.11.2019 28:01 Nocturne 2/5/3 1 50
Defeat 01.11.2019 37:12 Zyra 1/7/9 1.4 82
Defeat 07.11.2019 25:28 Warwick 5/7/6 1.6 17
Defeat 08.11.2019 29:26 Leona 1/7/9 1.4 58
Defeat 08.11.2019 41:02 Jarvan IV. 8/5/12 4 69
Victory 08.11.2019 37:47 Zyra 8/8/13 2.6 84
Victory 01.11.2019 23:39 Zyra 7/2/3 5 38
Victory 09.11.2019 33:35 Zyra 3/8/13 2 73
Defeat 09.11.2019 37:45 Zyra 0/8/5 0.6 86
Defeat 10.11.2019 27:31 Morgana 5/4/5 2.5 48
Victory 10.11.2019 39:50 Kayn 8/4/25 8.3 67
Victory 10.11.2019 30:54 Kayn 10/5/10 4 45
Defeat 12.11.2019 31:13 Kayn 8/4/5 3.3 43
Victory 12.11.2019 28:59 Kayn 1/3/10 3.7 42
Victory 12.11.2019 30:10 Kayn 6/1/11 17 38
Victory 12.11.2019 40:52 Kayn 4/6/13 2.8 62
Defeat 13.11.2019 29:50 Jarvan IV. 5/10/11 1.6 42
Victory 13.11.2019 41:54 Jarvan IV. 7/4/13 5 77
Defeat 13.11.2019 31:32 Pantheon 6/6/6 2 34
Defeat 13.11.2019 25:10 Jarvan IV. 3/5/5 1.6 38
Defeat 14.11.2019 30:03 Zyra 3/6/9 2 79
Defeat 14.11.2019 24:35 Kayn 1/5/2 0.6 19
Victory 14.11.2019 28:03 Jarvan IV. 5/1/14 19 59
Defeat 14.11.2019 23:25 Jarvan IV. 5/4/3 2 20
Defeat 15.11.2019 35:37 Jarvan IV. 0/5/19 3.8 49
Defeat 15.11.2019 29:58 Zyra 4/7/14 2.6 67
Defeat 16.11.2019 22:34 Kayn 2/4/3 1.3 25
Defeat 16.11.2019 21:17 Zyra 1/6/1 0.3 37
Victory 16.11.2019 34:42 Jarvan IV. 9/3/18 9 74
Defeat 16.11.2019 37:33 Caitlyn 3/3/7 3.3 41
Defeat 16.11.2019 27:42 Jarvan IV. 5/7/7 1.7 33
Defeat 16.11.2019 41:59 Kayn 3/7/9 1.7 59
Defeat 17.11.2019 38:40 Zyra 3/7/10 1.9 96
Defeat 17.11.2019 33:53 Jarvan IV. 2/4/10 3 67
Defeat 17.11.2019 27:10 Jax 1/4/2 0.8 30
Defeat 17.11.2019 34:10 Jinx 4/6/8 2 48
Victory 18.11.2019 30:37 Kennen 6/3/9 5 27
Defeat 18.11.2019 32:51 Jarvan IV. 4/4/8 3 50
Victory 18.11.2019 39:17 Sivir 8/1/14 22 52
Victory 19.11.2019 36:59 Kayn 7/6/15 3.7 55
Victory 19.11.2019 30:15 Sivir 8/1/5 13 25
Defeat 21.11.2019 36:00 Caitlyn 6/4/6 3 36
Defeat 22.11.2019 28:40 Kayn 4/6/3 1.2 32
Victory 22.11.2019 27:30 Leona 0/0/15 15 51
Victory 23.11.2019 27:13 Leona 3/5/13 3.2 69
Victory 23.11.2019 30:36 Vi 7/4/7 3.5 39
Defeat 23.11.2019 37:39 Kayn 3/8/13 2 66
Victory 23.11.2019 29:09 Sivir 7/3/8 5 34
Victory 23.11.2019 27:06 Sivir 16/1/15 31 34
Victory 23.11.2019 29:32 Sivir 6/0/7 13 34
Defeat 24.11.2019 30:16 Vi 5/7/4 1.3 35
Defeat 24.11.2019 31:23 Zyra 3/6/4 1.2 72
Victory 25.11.2019 28:23 Sivir 4/3/8 4 44
Defeat 25.11.2019 25:58 Caitlyn 0/5/3 0.6 22
Victory 25.11.2019 41:40 Sivir 14/5/11 5 56
Defeat 26.11.2019 30:54 Sivir 5/6/4 1.5 28
Defeat 27.11.2019 40:11 Sivir 8/8/21 3.6 54
Defeat 30.11.2019 32:27 Vi 6/8/9 1.9 28
Victory 28.03.2020 34:23 Sivir 2/8/16 2.3 33
Defeat 05.04.2020 28:01 Sivir 2/8/3 0.6 22
Defeat 05.04.2020 30:32 Jarvan IV. 2/8/10 1.5 29
Victory 13.04.2020 45:02 Vi 9/6/17 4.3 60
Defeat 13.04.2020 22:56 Jarvan IV. 2/3/4 2 26
Victory 14.04.2020 33:36 Warwick 6/8/12 2.3 48
Defeat 15.04.2020 29:31 Caitlyn 5/8/5 1.3 26
Defeat 15.04.2020 25:52 Vi 0/7/5 0.7 21
Victory 16.04.2020 28:56 Sivir 8/2/10 9 37
Victory 16.04.2020 26:51 Sivir 6/4/9 3.8 31
Defeat 17.04.2020 23:35 Vi 3/6/3 1 18
Defeat 17.04.2020 36:11 Vi 10/8/8 2.3 72
Defeat 18.04.2020 27:51 Warwick 5/4/4 2.3 27
Defeat 18.04.2020 26:55 Sejuani 0/7/5 0.7 32
Defeat 18.04.2020 39:11 Sivir 2/8/11 1.6 40
Victory 20.04.2020 24:09 Leona 3/3/13 5.3 54
Victory 20.04.2020 30:56 Leona 4/4/15 4.8 48
Defeat 21.04.2020 28:36 Ezreal 0/8/2 0.3 14
Victory 22.04.2020 35:24 Sivir 8/6/10 3 38
Defeat 22.04.2020 37:20 Sivir 3/6/6 1.5 39
Victory 22.04.2020 41:42 Vi 1/11/14 1.4 44
Defeat 24.04.2020 30:31 Sivir 2/6/2 0.7 19
Victory 24.04.2020 41:33 Sivir 3/5/14 3.4 50
Victory 25.04.2020 31:17 Leona 1/3/12 4.3 74
Defeat 25.04.2020 36:36 Caitlyn 2/5/7 1.8 41
Defeat 25.04.2020 33:42 Sejuani 5/3/9 4.7 45
Defeat 02.05.2020 27:41 Sivir 1/6/2 0.5 33
Date Duration Champion K/D/A KDA Vision Score
Champion Games Win Rate K/D/A Avgs. KDA
Nocturne 3 66.7% 5/5.3/8 2.5
Pantheon 4 0% 4.8/6.8/6.8 1.7
Jarvan IV. 18 33.3% 5.4/4.8/11.9 3.6
Nautilus 1 0% 2/5/7 1.8
Zyra 14 35.7% 3.6/6.6/10 2.1
Xayah 2 0% 1.5/7/2.5 0.6
Leona 7 71.4% 2/4.7/13.3 3.3
Ashe 2 50% 6/4.5/4 2.2
Ezreal 2 0% 3.5/6.5/7.5 1.7
Kayn 13 53.8% 4.8/4.8/9.9 3.1
Warwick 3 33.3% 5.3/6.3/7.3 2
Morgana 1 0% 5/4/5 2.5
Caitlyn 5 0% 3.2/5/5.6 1.8
Jax 1 0% 1/4/2 0.8
Jinx 1 0% 4/6/8 2
Kennen 1 100% 6/3/9 5
Sivir 19 63.2% 5.9/4.6/9.3 3.3
Vi 8 37.5% 5.1/7.1/8.4 1.9
Sejuani 2 0% 2.5/5/7 1.9
Champion Games Win Rate K/D/A Avgs. KDA
games
107
GfirstBloodAssist
0
GvisionScore
5008
GmagicDamageDealtToChampions
415763
GdamageDealtToObjectives
1132593
GtotalTimeCrowdControlDealt
26136
GlongestTimeSpentLiving
75290
Gkills
491
GneutralMinionsKilled
6927
GdamageDealtToTurrets
229226
GphysicalDamageDealtToChampions
1149500
GtotalUnitsHealed
192
GwardsKilled
683
GquadraKills
1
GmagicDamageDealt
1875729
GneutralMinionsKilledTeamJungle
4937
GdamageSelfMitigated
1837556
GmagicalDamageTaken
884252
GfirstInhibitorKill
3
GtrueDamageTaken
92125
Gassists
993
GgoldSpent
1132176
GtrueDamageDealt
982586
GtotalDamageTaken
2536198
GphysicalDamageDealt
12536051
GtotalDamageDealtToChampions
1678579
GphysicalDamageTaken
1559728
Gwin
43
GtotalDamageDealt
15394457
GneutralMinionsKilledEnemyJungle
398
Gdeaths
573
GwardsPlaced
2023
GturretKills
72
GfirstBloodKill
8
GtrueDamageDealtToChampions
113254
GgoldEarned
1236264
GunrealKills
0
GfirstTowerAssist
8
GfirstTowerKill
2
GdoubleKills
51
GinhibitorKills
12
GfirstInhibitorAssist
22
GvisionWardsBoughtInGame
665
GpentaKills
0
GtotalHeal
731614
GtotalMinionsKilled
10236
GtimeCCingOthers
2943