Don't Forget To Be Awesome

Dìgster

Date Duration Champion K/D/A KDA Vision Score
Defeat 30.10.2019 29:25 Zed 2/8/11 1.6 34
Defeat 30.10.2019 28:07 Yasuo 4/7/0 0.6 14
Victory 07.11.2019 25:54 Ahri 4/6/5 1.5 20
Victory 05.11.2019 27:30 Yasuo 6/4/8 3.5 12
Defeat 05.11.2019 35:29 Ekko 11/6/7 3 35
Victory 04.11.2019 43:21 Ekko 18/10/9 2.7 25
Defeat 04.11.2019 30:46 Poppy 4/8/5 1.1 27
Victory 04.11.2019 42:14 Quinn 14/5/12 5.2 41
Defeat 02.11.2019 36:58 Yasuo 3/10/11 1.4 28
Defeat 21.10.2019 55:21 Zed 6/11/16 2 43
Defeat 21.10.2019 38:07 Yasuo 11/9/5 1.8 26
Victory 29.10.2019 20:38 Irelia 6/3/3 3 12
Defeat 27.10.2019 35:03 Gnar 4/4/6 2.5 25
Victory 27.10.2019 32:38 Yasuo 8/5/6 2.8 10
Defeat 29.10.2019 25:35 Ryze 1/9/1 0.2 17
Defeat 30.10.2019 49:35 Irelia 5/15/15 1.3 22
Victory 31.10.2019 34:14 Yasuo 5/3/7 4 21
Defeat 31.10.2019 36:13 Yasuo 10/7/5 2.1 17
Defeat 01.11.2019 38:11 Gnar 6/9/9 1.7 27
Defeat 01.11.2019 34:23 Renekton 5/8/3 1 26
Victory 01.11.2019 28:01 Poppy 3/3/9 4 11
Victory 07.11.2019 25:28 Yasuo 7/3/11 6 10
Defeat 08.11.2019 29:26 Darius 7/9/2 1 17
Defeat 08.11.2019 41:02 Gnar 3/8/14 2.1 26
Victory 08.11.2019 37:47 Poppy 8/7/10 2.6 32
Victory 09.11.2019 33:35 Evelynn 11/5/5 3.2 22
Defeat 09.11.2019 37:45 Ahri 1/6/5 1 20
Victory 10.11.2019 27:31 Ekko 7/2/6 6.5 20
Defeat 10.11.2019 39:50 Evelynn 4/8/5 1.1 32
Defeat 10.11.2019 30:54 Irelia 3/9/8 1.2 17
Victory 12.11.2019 31:13 Ekko 6/5/7 2.6 17
Defeat 12.11.2019 28:59 Ekko 4/7/6 1.4 27
Victory 12.11.2019 30:10 Quinn 4/3/10 4.7 27
Victory 12.11.2019 40:52 Lucian 16/3/13 9.7 34
Victory 13.11.2019 29:50 Ekko 14/3/11 8.3 26
Defeat 13.11.2019 41:54 Ekko 9/6/6 2.5 35
Victory 13.11.2019 31:32 Kai'Sa 6/7/17 3.3 30
Victory 13.11.2019 25:10 Ekko 8/1/4 12 17
Victory 14.11.2019 30:03 Zed 12/1/6 18 35
Defeat 14.11.2019 24:35 Jhin 3/2/2 2.5 13
Defeat 14.11.2019 28:03 Lucian 4/5/4 1.6 19
Defeat 14.11.2019 23:25 Yasuo 2/8/3 0.6 7
Defeat 15.11.2019 35:37 Akali 6/11/4 0.9 21
Victory 15.11.2019 29:58 Vladimir 5/5/8 2.6 18
Defeat 16.11.2019 22:34 Lucian 0/7/3 0.4 10
Victory 16.11.2019 21:17 Ekko 4/5/9 2.6 17
Victory 16.11.2019 34:42 Wukong 9/3/6 5 31
Defeat 16.11.2019 27:42 Ezreal 1/5/1 0.4 14
Defeat 16.11.2019 41:59 Camille 2/10/10 1.2 26
Defeat 17.11.2019 38:40 Evelynn 8/5/8 3.2 31
Defeat 17.11.2019 33:53 Kai'Sa 7/4/7 3.5 30
Defeat 17.11.2019 27:10 Poppy 0/6/0 0 29
Defeat 17.11.2019 34:10 Yasuo 0/7/5 0.7 22
Victory 18.11.2019 39:17 Lee Sin 9/7/17 3.7 29
Defeat 19.11.2019 36:59 Xayah 12/7/4 2.3 13
Defeat 19.11.2019 43:00 Yasuo 15/8/8 2.9 27
Defeat 19.11.2019 37:45 Lee Sin 8/10/10 1.8 22
Victory 19.11.2019 30:15 Akali 7/7/7 2 24
Victory 21.11.2019 36:00 Wukong 4/6/11 2.5 35
Defeat 22.11.2019 28:40 Xayah 5/5/4 1.8 19
Victory 22.11.2019 27:30 Ornn 3/6/6 1.5 12
Defeat 23.11.2019 27:13 Vladimir 2/4/2 1 17
Defeat 23.11.2019 30:36 Talon 4/7/5 1.3 15
Victory 23.11.2019 37:39 Evelynn 11/4/10 5.3 33
Defeat 23.11.2019 29:09 Lee Sin 2/9/5 0.8 19
Victory 23.11.2019 27:06 Lee Sin 8/4/18 6.5 19
Defeat 23.11.2019 29:32 Evelynn 2/7/4 0.9 21
Defeat 24.11.2019 30:16 Syndra 4/7/5 1.3 19
Defeat 24.11.2019 31:23 Lee Sin 4/9/6 1.1 17
Defeat 25.11.2019 28:23 Kassadin 2/3/2 1.3 12
Defeat 25.11.2019 25:58 Lee Sin 3/8/2 0.6 10
Victory 25.11.2019 41:40 Evelynn 8/9/13 2.3 38
Defeat 26.11.2019 30:54 Evelynn 3/7/4 1 25
Victory 27.11.2019 40:11 Kassadin 6/8/10 2 33
Victory 30.11.2019 32:27 Kai'Sa 6/5/9 3 22
Victory 16.04.2020 26:51 Lee Sin 7/6/14 3.5 17
Defeat 17.04.2020 23:35 Wukong 1/7/2 0.4 18
Victory 17.04.2020 36:11 Ekko 8/4/8 4 23
Victory 18.04.2020 36:28 Evelynn 8/3/4 4 28
Defeat 19.04.2020 33:13 Zac 2/6/6 1.3 16
Defeat 21.04.2020 34:10 Taliyah 4/6/4 1.3 21
Defeat 21.04.2020 28:36 Lee Sin 2/10/3 0.5 10
Defeat 22.04.2020 31:06 Evelynn 11/7/3 2 27
Victory 23.04.2020 33:55 Evelynn 12/4/15 6.8 18
Victory 24.04.2020 30:31 Evelynn 7/1/13 20 22
Defeat 24.04.2020 41:33 Kayn 8/6/12 3.3 20
Defeat 27.04.2020 32:32 Ekko 6/9/5 1.2 21
Defeat 27.04.2020 36:31 Lee Sin 4/6/5 1.5 18
Date Duration Champion K/D/A KDA Vision Score
Champion Games Win Rate K/D/A Avgs. KDA
Zed 3 33.3% 6.7/6.7/11 2.6
Yasuo 11 36.4% 6.5/6.5/6.3 2
Ahri 2 50% 2.5/6/5 1.3
Ekko 11 63.6% 8.6/5.3/7.1 3
Poppy 4 50% 3.8/6/6 1.6
Quinn 2 100% 9/4/11 5
Irelia 3 33.3% 4.7/9/8.7 1.5
Gnar 3 0% 4.3/7/9.7 2
Ryze 1 0% 1/9/1 0.2
Renekton 1 0% 5/8/3 1
Darius 1 0% 7/9/2 1
Evelynn 11 54.5% 7.7/5.5/7.6 2.8
Lucian 3 33.3% 6.7/5/6.7 2.7
Kai'Sa 3 66.7% 6.3/5.3/11 3.3
Jhin 1 0% 3/2/2 2.5
Akali 2 50% 6.5/9/5.5 1.3
Vladimir 2 50% 3.5/4.5/5 1.9
Wukong 3 66.7% 4.7/5.3/6.3 2.1
Ezreal 1 0% 1/5/1 0.4
Camille 1 0% 2/10/10 1.2
Lee Sin 9 33.3% 5.2/7.7/8.9 1.8
Xayah 2 0% 8.5/6/4 2.1
Ornn 1 100% 3/6/6 1.5
Talon 1 0% 4/7/5 1.3
Syndra 1 0% 4/7/5 1.3
Kassadin 2 50% 4/5.5/6 1.8
Zac 1 0% 2/6/6 1.3
Taliyah 1 0% 4/6/4 1.3
Kayn 1 0% 8/6/12 3.3
Champion Games Win Rate K/D/A Avgs. KDA
games
88
GfirstBloodAssist
0
GvisionScore
1965
GmagicDamageDealtToChampions
637230
GdamageDealtToObjectives
1077040
GtotalTimeCrowdControlDealt
27044
GlongestTimeSpentLiving
60665
Gkills
525
GneutralMinionsKilled
5684
GdamageDealtToTurrets
173179
GphysicalDamageDealtToChampions
807971
GtotalUnitsHealed
115
GwardsKilled
237
GquadraKills
0
GmagicDamageDealt
5063762
GneutralMinionsKilledTeamJungle
4230
GdamageSelfMitigated
1943320
GmagicalDamageTaken
766616
GfirstInhibitorKill
1
GtrueDamageTaken
129303
Gassists
625
GgoldSpent
1004243
GtrueDamageDealt
901533
GtotalDamageTaken
2333923
GphysicalDamageDealt
7558671
GtotalDamageDealtToChampions
1519931
GphysicalDamageTaken
1437925
Gwin
36
GtotalDamageDealt
13524041
GneutralMinionsKilledEnemyJungle
254
Gdeaths
548
GwardsPlaced
926
GturretKills
45
GfirstBloodKill
10
GtrueDamageDealtToChampions
74662
GgoldEarned
1055950
GunrealKills
0
GfirstTowerAssist
5
GfirstTowerKill
4
GdoubleKills
69
GinhibitorKills
12
GfirstInhibitorAssist
17
GvisionWardsBoughtInGame
89
GpentaKills
0
GtotalHeal
684469
GtotalMinionsKilled
10180
GtimeCCingOthers
1659