Don't Forget To Be Awesome

Nautilus

Date Duration Player K/D/A KDA Vision Score
Defeat 30.10.2019 28:07 BlueCrispy 2/8/9 1.4 67
Victory 07.11.2019 25:54 DieMöwezuBesuch 8/3/16 8 42
Defeat 05.11.2019 35:29 BeastlyBananas 2/5/7 1.8 91
Victory 04.11.2019 30:46 xAerogonx 8/4/22 7.5 60
Victory 01.11.2019 37:12 aracai 1/5/19 4 97
Defeat 07.11.2019 25:28 DieMöwezuBesuch 1/7/10 1.6 34
Defeat 08.11.2019 37:47 xAerogonx 1/12/9 0.8 49
Defeat 12.11.2019 28:59 xAerogonx 1/6/10 1.8 40
Defeat 12.11.2019 30:10 xAerogonx 0/7/2 0.3 37
Victory 13.11.2019 29:50 aracai 4/4/11 3.8 51
Victory 13.11.2019 31:32 DieMöwezuBesuch 6/6/15 3.5 57
Victory 13.11.2019 25:10 Tom van Boosted 1/5/8 1.8 24
Defeat 14.11.2019 28:03 GibdirdesBøøs 1/5/7 1.6 23
Defeat 14.11.2019 23:25 Tom van Boosted 2/5/5 1.4 25
Victory 17.11.2019 27:10 Meister JaWo 2/3/12 4.7 51
Victory 23.11.2019 27:13 xAerogonx 9/2/8 8.5 26
Defeat 23.11.2019 30:36 xAerogonx 3/5/7 2 26
Defeat 25.11.2019 25:58 xAerogonx 2/5/2 0.8 36
Defeat 30.11.2019 32:27 BlueCrispy 0/3/12 4 62
Defeat 28.03.2020 34:23 xAerogonx 3/8/14 2.1 58
Victory 15.04.2020 29:31 MoveImGay 3/6/7 1.7 39
Victory 16.04.2020 28:56 GibdirdesBøøs 4/6/14 3 48
Victory 18.04.2020 36:28 xAerogonx 0/6/16 2.7 84
Defeat 19.04.2020 38:02 xAerogonx 2/9/16 2 75
Defeat 20.04.2020 24:09 xAerogonx 0/7/4 0.6 14
Victory 21.04.2020 34:10 BlueCrispy 5/0/20 25 75
Victory 22.04.2020 31:06 Wesel123 1/2/11 6 57
Defeat 23.04.2020 33:55 xAerogonx 2/10/14 1.6 55
Date Duration Player K/D/A KDA Vision Score