Don't Forget To Be Awesome

Thresh

Date Duration Player K/D/A KDA Vision Score
Victory 05.11.2019 27:30 Meister JaWo 0/3/18 6 61
Victory 21.10.2019 55:21 Pfannkuchensack 2/13/24 2 164
Defeat 27.10.2019 35:03 Legendary Dream 2/8/8 1.3 56
Defeat 27.10.2019 32:38 DieMöwezuBesuch 1/7/4 0.7 73
Victory 30.10.2019 49:35 BlueCrispy 0/7/17 2.4 111
Victory 10.11.2019 27:31 BlueCrispy 0/2/15 7.5 61
Victory 12.11.2019 28:59 BlueCrispy 2/2/11 6.5 81
Victory 14.11.2019 24:35 Meister JaWo 3/2/3 3 40
Defeat 16.11.2019 34:42 Legendary Dream 1/7/10 1.6 49
Defeat 16.11.2019 37:33 BlueCrispy 3/3/6 3 99
Defeat 17.11.2019 33:53 Meister JaWo 1/5/11 2.4 84
Defeat 18.11.2019 39:17 Liidunpala 2/9/9 1.2 78
Defeat 19.11.2019 37:45 Meister JaWo 3/8/17 2.5 76
Defeat 22.11.2019 28:40 DieMöwezuBesuch 1/7/10 1.6 37
Defeat 22.11.2019 27:30 BlueCrispy 0/2/2 1 54
Defeat 23.11.2019 27:13 Meister JaWo 0/4/9 2.3 48
Defeat 23.11.2019 29:09 Meister JaWo 2/7/11 1.9 57
Victory 23.11.2019 27:06 Meister JaWo 4/2/23 13.5 49
Victory 25.11.2019 41:40 BlueCrispy 6/8/21 3.4 90
Defeat 26.11.2019 30:54 BlueCrispy 1/6/7 1.3 84
Victory 28.03.2020 34:23 BlueCrispy 4/9/18 2.4 81
Victory 14.04.2020 33:36 BlueCrispy 3/3/13 5.3 70
Defeat 15.04.2020 29:31 Meister JaWo 3/4/9 3 40
Defeat 16.04.2020 28:56 BlueCrispy 1/6/9 1.7 47
Victory 17.04.2020 23:35 BlueCrispy 2/1/13 15 37
Defeat 18.04.2020 27:51 BlueCrispy 1/6/7 1.3 62
Defeat 20.04.2020 24:09 BlueCrispy 1/6/4 0.8 35
Victory 22.04.2020 37:20 BlueCrispy 1/2/20 10.5 100
Defeat 22.04.2020 41:42 BlueCrispy 3/6/21 4 96
Defeat 23.04.2020 29:08 Meister JaWo 2/5/14 3.2 56
Victory 24.04.2020 30:31 GibdirdesBøøs 3/4/18 5.3 69
Defeat 25.04.2020 36:36 Pfannkuchensack 1/7/9 1.4 72
Victory 27.04.2020 36:31 BlueCrispy 0/4/18 4.5 84
Date Duration Player K/D/A KDA Vision Score