Don't Forget To Be Awesome

Vel'Koz

Date Duration Player K/D/A KDA Vision Score
Defeat 04.11.2019 42:14 Z3rn1chter 7/11/14 1.9 25
Defeat 21.10.2019 38:07 LuminousFlux 10/10/8 1.8 35
Victory 27.10.2019 35:03 Z3rn1chter 8/3/10 6 33
Victory 27.10.2019 32:38 Z3rn1chter 10/5/11 4.2 19
Victory 30.10.2019 49:35 Miroy 9/14/11 1.4 54
Defeat 01.11.2019 38:11 LuminousFlux 6/5/10 3.2 14
Victory 08.11.2019 29:26 LuminousFlux 6/2/9 7.5 21
Victory 01.11.2019 23:39 Pfannkuchensack 2/3/4 2 20
Victory 10.11.2019 30:54 LuminousFlux 4/3/10 4.7 22
Victory 14.11.2019 24:35 Z3rn1chter 3/1/3 6 21
Defeat 14.11.2019 28:03 LuminousFlux 1/7/3 0.6 12
Victory 16.11.2019 37:33 Z3rn1chter 9/1/7 16 40
Victory 17.11.2019 27:10 Z3rn1chter 3/2/8 5.5 30
Victory 17.11.2019 34:10 Z3rn1chter 6/3/9 5 40
Victory 23.11.2019 27:13 LuminousFlux 5/4/6 2.8 23
Victory 23.11.2019 30:36 LuminousFlux 2/3/14 5.3 26
Defeat 23.11.2019 37:39 LuminousFlux 6/8/13 2.4 37
Victory 25.11.2019 28:23 LuminousFlux 2/2/7 4.5 25
Defeat 25.11.2019 25:58 LuminousFlux 0/5/2 0.4 30
Victory 28.03.2020 34:23 LuminousFlux 6/8/10 2 26
Defeat 13.04.2020 22:56 LuminousFlux 2/5/3 1 8
Victory 14.04.2020 33:36 LuminousFlux 2/5/6 1.6 32
Defeat 25.04.2020 36:36 LuminousFlux 3/4/5 2 26
Defeat 25.04.2020 33:42 LuminousFlux 3/6/4 1.2 15
Defeat 27.04.2020 32:32 LuminousFlux 3/3/9 4 25
Date Duration Player K/D/A KDA Vision Score