Don't Forget To Be Awesome

Mordekaiser

Date Duration Player K/D/A KDA Vision Score
Defeat 05.11.2019 35:29 Z3rn1chter 5/4/2 1.8 36
Victory 27.10.2019 32:38 xorr k 9/4/13 5.5 23
Victory 31.10.2019 34:14 Legendary Dream 7/3/11 6 27
Defeat 12.11.2019 30:10 Z3rn1chter 3/5/2 1 13
Victory 13.11.2019 31:32 Z3rn1chter 13/4/9 5.5 24
Victory 14.11.2019 28:03 Z3rn1chter 2/5/9 2.2 26
Defeat 23.11.2019 27:06 Z3rn1chter 7/6/0 1.2 14
Victory 05.04.2020 30:32 tYse 15/3/6 7 28
Victory 14.04.2020 33:36 xorr k 14/3/10 8 15
Defeat 17.04.2020 36:11 Pfannkuchensack 3/6/5 1.3 39
Defeat 18.04.2020 39:11 tYse 6/12/8 1.2 42
Victory 19.04.2020 38:02 xorr k 10/8/10 2.5 18
Victory 21.04.2020 28:36 xorr k 6/3/4 3.3 13
Victory 25.04.2020 31:17 Miroy 7/2/8 7.5 18
Defeat 27.04.2020 36:31 Miroy 4/4/7 2.8 25
Date Duration Player K/D/A KDA Vision Score