Don't Forget To Be Awesome

Kayn

Date Duration Player K/D/A KDA Vision Score
Victory 30.10.2019 28:07 xorr k 12/4/12 6 32
Victory 01.11.2019 38:11 Legendary Dream 9/5/11 4 24
Victory 01.11.2019 34:23 BeastlyBananas 6/3/10 5.3 52
Victory 01.11.2019 37:12 xorr k 10/6/7 2.8 39
Victory 10.11.2019 39:50 BeastlyBananas 8/4/25 8.3 67
Victory 10.11.2019 30:54 BeastlyBananas 10/5/10 4 45
Defeat 12.11.2019 31:13 BeastlyBananas 8/4/5 3.3 43
Victory 12.11.2019 28:59 BeastlyBananas 1/3/10 3.7 42
Victory 12.11.2019 30:10 BeastlyBananas 6/1/11 17 38
Victory 12.11.2019 40:52 BeastlyBananas 4/6/13 2.8 62
Defeat 14.11.2019 24:35 BeastlyBananas 1/5/2 0.6 19
Defeat 16.11.2019 22:34 BeastlyBananas 2/4/3 1.3 25
Defeat 16.11.2019 41:59 BeastlyBananas 3/7/9 1.7 59
Defeat 18.11.2019 39:17 GibdirdesBøøs 9/5/8 3.4 33
Victory 19.11.2019 36:59 BeastlyBananas 7/6/15 3.7 55
Victory 19.11.2019 43:00 Twitch Sintex 10/9/18 3.1 37
Defeat 22.11.2019 28:40 BeastlyBananas 4/6/3 1.2 32
Defeat 22.11.2019 27:30 xorr k 8/4/1 2.3 22
Victory 23.11.2019 27:13 GibdirdesBøøs 9/0/6 15 21
Defeat 23.11.2019 37:39 BeastlyBananas 3/8/13 2 66
Victory 24.11.2019 31:23 GibdirdesBøøs 10/2/11 10.5 23
Defeat 25.11.2019 41:40 GibdirdesBøøs 7/5/11 3.6 38
Victory 26.11.2019 30:54 GibdirdesBøøs 3/3/12 5 28
Victory 15.04.2020 25:52 Legendary Dream 9/2/13 11 14
Victory 18.04.2020 26:55 GibdirdesBøøs 10/2/8 9 23
Victory 18.04.2020 39:11 GibdirdesBøøs 14/4/19 8.3 36
Victory 19.04.2020 38:02 Twitch Sintex 7/8/18 3.1 31
Victory 20.04.2020 30:56 GibdirdesBøøs 9/3/8 5.7 28
Victory 21.04.2020 34:10 Legendary Dream 2/4/8 2.5 39
Defeat 22.04.2020 41:42 Legendary Dream 5/8/11 2 61
Defeat 23.04.2020 29:08 Twitch Sintex 3/7/6 1.3 22
Defeat 24.04.2020 41:33 Dìgster 8/6/12 3.3 20
Victory 25.04.2020 36:36 GibdirdesBøøs 8/4/10 4.5 25
Date Duration Player K/D/A KDA Vision Score