Don't Forget To Be Awesome

Zed

Date Duration Player K/D/A KDA Vision Score
Defeat 30.10.2019 29:25 Dìgster 2/8/11 1.6 34
Defeat 05.11.2019 27:30 Twitch Sintex 5/7/3 1.1 31
Victory 04.11.2019 30:46 Legendary Dream 5/9/9 1.6 36
Defeat 21.10.2019 55:21 Dìgster 6/11/16 2 43
Victory 25.10.2019 29:09 Legendary Dream 13/5/6 3.8 18
Defeat 01.11.2019 28:01 Legendary Dream 6/8/4 1.3 17
Defeat 10.11.2019 39:50 Legendary Dream 11/14/5 1.1 41
Defeat 12.11.2019 30:10 xorr k 4/10/4 0.8 39
Victory 14.11.2019 30:03 Dìgster 12/1/6 18 35
Victory 14.11.2019 23:25 Legendary Dream 6/4/6 3 16
Victory 15.11.2019 35:37 xorr k 16/3/5 7 47
Victory 15.04.2020 29:31 Twitch Sintex 12/3/5 5.7 34
Defeat 16.04.2020 26:51 Twitch Sintex 6/7/2 1.1 14
Victory 17.04.2020 23:35 Legendary Dream 5/3/10 5 19
Victory 21.04.2020 28:36 Legendary Dream 11/2/3 7 22
Defeat 22.04.2020 35:24 Legendary Dream 13/7/9 3.1 49
Date Duration Player K/D/A KDA Vision Score